Legs of Torment: Difference between revisions
From Medivia Online Wiki
Created page with " {{Item| category=Legs| name=Legs of Torment| image=| arm=?| enchantable=y| dropped_by=?| properties=+4 distance fighting| pattributes={{Attr..." |
No edit summary |
||
| Line 3: | Line 3: | ||
category=Legs| | category=Legs| | ||
name=Legs of Torment| | name=Legs of Torment| | ||
image=| | image=[[File:Legs of Torment.png]]|| | ||
arm=?| | arm=?| | ||
enchantable=y| | enchantable=y| | ||
Revision as of 10:29, 28 June 2023
You see Legs of Torment (Arm:?). It weighs ? oz. |
|
|---|---|
| Properties: | +4 distance fighting |
| Possible Attributes: | Superior (1), Precise (1), Streamlined (15), Critical Agility (2%), Resistance (Physical, 1%), Resistance (Elements, 1%) |
| Enchantable: | ✔️ |
| Arm: | ? |
| Weight: | ? oz |
| Dropped by: | ? |
| Buy from: | Players only. |
| Sell to: |
Players only. |

