User contributions for Illuvatar
From Medivia Online Wiki
- 16:34, 25 April 2023 diff hist +27 Demon
- 16:34, 25 April 2023 diff hist +27 Ashlord
- 16:32, 25 April 2023 diff hist +80 Experience Table
- 01:30, 25 April 2023 diff hist +13 Smoke Bomb Rune
- 23:00, 24 April 2023 diff hist −63 Eternum Experience Stages current
- 22:58, 24 April 2023 diff hist +287 N Eternum Experience Stages Created page with "{| class="wikitable" |+ Eternum Experience Stages |- ! Level ! Rate |- | level 1 to level 10: | 20x |- | level 11 to level 20: | 15x |- | level 21 to level 40: | 10x |- | leve..."
- 20:37, 24 April 2023 diff hist +164 Smoke Bomb Rune
- 21:23, 22 April 2023 diff hist +29 Blood Staff Hilt
- 21:19, 22 April 2023 diff hist +22 Cultist Blooddrinker
- 21:16, 22 April 2023 diff hist +26 Blood Staff Hilt
- 21:32, 21 April 2023 diff hist +52 Attributes →Resistance
- 21:30, 21 April 2023 diff hist 0 Attributes →Streamlined
- 21:30, 21 April 2023 diff hist 0 Attributes →Precise
- 21:30, 21 April 2023 diff hist 0 Attributes →Superior
- 21:29, 21 April 2023 diff hist 0 Properties
- 21:25, 21 April 2023 diff hist +26 Attributes →Streamlined
- 21:24, 21 April 2023 diff hist +25 Attributes →Precise
- 21:24, 21 April 2023 diff hist 0 Attributes →Superior
- 21:24, 21 April 2023 diff hist +25 Attributes →Superior
- 21:19, 21 April 2023 diff hist 0 Properties
- 21:07, 21 April 2023 diff hist 0 Properties
- 21:05, 21 April 2023 diff hist +1,307 N Legs of Torment Created page with " {{Item| category=Legs| name=Legs of Torment| image=| arm=?| enchantable=y| dropped_by=?| properties=+4 distance fighting| pattributes={{Attr..."
- 21:03, 21 April 2023 diff hist 0 Properties
- 21:01, 21 April 2023 diff hist +112 Properties
- 20:52, 21 April 2023 diff hist +2 Shields
- 19:49, 21 April 2023 diff hist +41 Shields
- 18:51, 21 April 2023 diff hist 0 Hellstone Ore
- 18:51, 21 April 2023 diff hist 0 Meteorite Bar
- 18:51, 21 April 2023 diff hist 0 Meteorite Ore
- 18:51, 21 April 2023 diff hist 0 Heliodor Bar
- 18:50, 21 April 2023 diff hist 0 Heliodor Ore
- 18:50, 21 April 2023 diff hist 0 Carnotite Bar
- 18:50, 21 April 2023 diff hist 0 Carnotite Ore
- 18:50, 21 April 2023 diff hist 0 Gold Bar
- 18:49, 21 April 2023 diff hist 0 Gold Ore
- 18:49, 21 April 2023 diff hist 0 Wolframite Bar
- 18:49, 21 April 2023 diff hist 0 Wolframite Ore
- 18:49, 21 April 2023 diff hist 0 Bornite Bar
- 18:48, 21 April 2023 diff hist 0 Bornite Ore
- 18:48, 21 April 2023 diff hist 0 Vanadinite Bar
- 18:48, 21 April 2023 diff hist 0 Vanadinite Ore
- 18:48, 21 April 2023 diff hist 0 Chalcopyrite Bar
- 18:47, 21 April 2023 diff hist 0 Chalcopyrite Ore
- 18:47, 21 April 2023 diff hist 0 Phenakite Bar
- 18:47, 21 April 2023 diff hist 0 Phenakite Ore
- 18:45, 21 April 2023 diff hist +27 Attributes →Sixth Sense
- 18:44, 21 April 2023 diff hist +27 Attributes →Streamlined
- 18:44, 21 April 2023 diff hist +26 Attributes →Precise
- 18:43, 21 April 2023 diff hist +26 Attributes →Superior
- 18:37, 21 April 2023 diff hist −346 Armors