Runes
A rune is essentially a stone with a magic Spell stored inside. Most runes are made my mages and druids, some can be made by archers, and none are made by knights. Every rune requires a Blank Rune inside the player's inventory to be conjured.
Each type of rune requires a different minimum magic level to be used. For example, Ultimate Healing Runes require magic level 4 to be used; therefore, if a knight wants to use an Ultimate Healing Rune, they will have to train their magic level to at least 4.
Most runes have a 2 second cooldown after being used, healing runes being the exception with a 1 second cooldown.
Crucially, runes and instant spells share the same cooldown timer (e.g. if you use an Ultimate Healing spell, you cannot cast another spell or use a rune for 1 second; if you use an Explosion Rune, you cannot use another rune or cast a spell for 2 seconds).
Some runes can be purchased from in-game magic shop NPCs, these are more expensive than ones generally conjured and sold by players.
Some can also be purchased from the Medivia Store in exchange for Medivia Coins, these are soulbound specifically to the character who purchased them. Medivia store runes are relatively even more expensive than the in-game magic shop ones.
Soulbound runes conjured by free accounts can only be used by characters on the account on which they were created.
Character-specific soulbound runes can be 'purchased' with daily mana points through the daily reward system.
Rune (Spell) List
| Image: | ML Create: | ML Use: | Incantation: | Name: | Mana: | Vocations: | Charges: | Price: | Premium: |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Encurso | 35 | Mage Druid Archer |
10 | Free | no | ||
| 2 | 0 | Encreo Mer Vex | 50 | Mage Druid |
3 | Free | no | ||
| 3 | 1 | Encreo Mer Ignis | 60 | Mage Druid |
3 | Free | no | ||
| 3 | 1 | Encurso Magni | 50 | Mage Druid Archer |
5 | Free | yes / no (soulbound) | ||
| 4 | 1 | Encuro Magni | 50 | Druid | 1 | Free | yes | ||
| 5 | 0 | Entar Vex | 50 | Druid | 1 | Free | no | ||
| 5 | 2 | Encurso Ignis | 50 | Mage Druid Archer |
3 | Free | yes / no (soulbound) | ||
| 5 | 3 | Encreo Mer Virtus | 80 | Mage Druid |
3 | Free | no | ||
| 6 | 3 | Enthar Mer | 60 | Mage Druid Archer |
3 | Free | no | ||
| 7 | 4 | Entar Mortem | 300 | Mage Druid |
2 | Free | yes | ||
| 8 | 4 | Enthar Tera | 100 | Mage Druid Archer |
3 | 900 gp | yes | ||
| 8 | 4 | Encreo Mas Vex | 130 | Druid | 2 | 1000 gp | no | ||
| 9 | 5 | Encreo Mas Ignis | 150 | Mage Druid |
2 | Free | no | ||
| 9 | 4 | Encurso Magni Ignis | 110 | Mage Druid |
2 | Free | yes / no (soulbound) | ||
| 10 | 0 | Encurso Min Ignis | 960 | Mage Druid |
1 (spell makes 40 runes) | Free | yes | ||
| 10 | 5 | Enatio Par | 100 | Druid | 1 | Free | yes | ||
| 11 | 4 | Encuro Vita | 80 | Druid | 1 | Free | yes / no (soulbound) | ||
| 11 | 4 | Encreo Allu | 150 | Druid | 1 | Free | no | ||
| 11 | 5 | Encreo Mas Mer Vex | 160 | Mage Druid |
4 | Free | no | ||
| 12 | 6 | Encreo Mas Amplio | 145 | Mage Druid |
3 | Free | yes / no (soulbound) | ||
| 13 | 7 | Encreo Res Ignis | 150 | Mage Druid |
3 | 1800 gp | yes | ||
| 14 | 9 | Encreo Mer Tera | 250 | Mage | 4 | Free | yes | ||
| 18 | 10 | Encreo Mas Virtus | 220 | Mage | 2 | 2300 gp | yes | ||
| 18 | 9 | Encreo Mas Mer Virtus | 250 | Mage Druid |
4 | Free | no | ||
| 25 | 15 | Encurso Vita Virtus | 180 | Mage | 1 | Free | yes / no (soulbound) | ||
| 33 | 6 | Encreo Mas Mer Ignis | 200 | Mage Druid |
4 | Free | no | ||
| 35 | 18 | Entar Ima | 900 | Druid | 1 | 1900 gp | yes | ||
| 40 | - | Encurso Glaci | 50 | Mage | 5 | Free | yes |
Non-conjurable Runes
| Image: | ML Usage: | Name: | Charges |
|---|---|---|---|
| ? | Heavy Fire Missile Rune | 2 | |
| ? | Poison Missile Rune | 5 | |
| 0 | Lesser Healing Rune | 1 | |
| ? | Smoke Bomb Rune | 2 |



























