Arming Sword
From Medivia Online Wiki
Revision as of 22:05, 16 January 2021 by Saelvas Saelvius (talk | contribs) (Text replacement - "<b>Gouge</b> <small>(20% chance to inflict a bleeding condition, starting from 25)</small>" to "<b>{{#tip-text: Gouge| X% chance to inflict a bleeding condition on your target, dealing physical damage starting and counting down from 25. }}</b> <small>(20%)</small>")
| Arming Sword | You see a Arming Sword (Atk:58 Def:14). It weighs 60.0 oz. |
||
|---|---|---|---|
| Possible Attributes: | Vitality (25/19/13), Vast Grip (1), Parry (2%), Haste (4%), Gouge (20%), ???full??? | ||
| Enchantable: | ✔️ | ||
| Atk: | 58 | ||
| Def: | 14 | ||
| Weight: | 60.0 oz | ||
| Hands: | Two-handed. | ||
| Dropped by: | Lernaean Hydra, Royalist, Undead Behemoth | ||
| Buy from: |
| ||
| Sell to: |
| ||
| Note: | A decent two-handed sword. However better ones like Giant Sword are easier to come by and cheaper. |