Water Elemental
From Medivia Online Wiki
Revision as of 03:06, 11 January 2026 by HurionWiki (talk | contribs)
| Abilities: | Melee (0-725), Hydro Strike (250-300), Hydro Wave (350-400), Hydro Bomb (680-720), Summons Aqua Orb (12 quick attacks over 2 seconds dealing 70-80 damage each), Hydro Beam (many (18-24?) extremely rapid beam attacks directly in front of the elemental dealing about 250-350 damage per hit over 3-4 seconds, for a total of 4000-5000+? damage - beam moves with the elemental) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | Elemental | ||||||||||||||
| Pushable: | ❌ | ||||||||||||||
| Push Objects: | ✔️ | ||||||||||||||
| Est. Max Damage: | 2000+ in melee without beam; 5000-6000 or more if you stand in hydro beam | ||||||||||||||
| Immune To: | Death, Poison, Lifedrain, Fire | ||||||||||||||
| Note: | They drop the extremely rare Water Bucket required in The Solar Deity Quest | ||||||||||||||
| Strategy: | Its damage is mostly ice, so use at least an Amulet of the Elements with ice protection. There's plenty of room to run if you're a shooter and they're much much less dangerous if you keep a distance, SD is pretty much the only option due to the layout of the spawn. DO NOT stand in its beam, it will kill a mage or druid very quickly, also be careful when it summons its aqua orb. | ||||||||||||||
| Loot: |
| ||||||||||||||
| Skinnable: | |||||||||||||||
| Location: | Water Elemental Caves |
Go back to Creatures.