Swords
From Medivia Online Wiki
Revision as of 02:41, 9 August 2019 by Brusmicara (talk | contribs)
Swords are some of the most popular weapons, used by any vocation (and even by non-vocation payers). Swords are the most balanced weapons when it comes to attack and defense, having no severe drawbacks or great advantages in either area.
Many players use two-handed swords because of their high attack and high defense. Stronger two-handed swords also tend to weigh quite a bit, even more than some club and axe weapons.
| Picture | Name | Attack | Defence | Hands | Weight |
|---|---|---|---|---|---|
| 4 | 2 | one | 9.5 oz. | ||
|
|
5 | 5 | one | 4.2 oz. | |
| 8 | 7 | one | 8.7 oz. | ||
| 8 | 7 | one | 9.5 oz. | ||
| 9 | 7 | one | 10.2 oz. | ||
| 10 | 8 | one | 15.0 oz. | ||
| 11 | 11 | one | 35.0 oz. | ||
| 12 | 9 | one | 16.5 oz. | ||
| 12 | 10 | one | 25.0 oz. | ||
| 14 | 10 | one | 19.0 oz. | ||
| 14 | 12 | one | 35.0 oz. | ||
| 15 | 13 | one | 40.0 oz | ||
| 16 | 10 | one | 18.4 oz. | ||
| 16 | 12 | one | 31.0 oz. | ||
| 17 | 14 | one | 42.0 oz. | ||
| 18 | 8 | one | 8.8 oz. | ||
| 19 | 13 | one | 29.0 oz. | ||
| Rotsword | 19 | 16 | one | 32.5 oz. | |
| 21 | 4 | one | 9.8 oz. | ||
| 20 | 10 | one | 18.5 oz. | ||
| 23 | 20 | one | 10.0 oz. | ||
| 24 | 21 | one | 50.0 oz. | ||
| 26 | 23 | two | 52.5 oz. | ||
| 26 | 15 | one | 41.0 oz. | ||
| 30 | 25 | two | 70.0 oz. | ||
| 31 | 21 | one | 85.0 oz. | ||
| 35 | 20 | one | 23.0 oz. | ||
| 35 | 21 | one | 15.0 oz. | ||
| 36 | 10 | one | 42.0 oz. | ||
| 36 | 30 | one | 29.0 oz. | ||
| 36 | 26 | one | 45.0 oz. | ||
| 37 | 22 | one | 83.0 oz. | ||
| 38 | 22 | one | 24.5 oz. | ||
| 39 | 28 | two | 60.0 oz. | ||
| 40 | 35 | one | 35.0 oz. | ||
| 42 | 23 | two | 85.0 oz. | ||
| 43 | 23 | two | 150.0 oz. | ||
| 44 | 23 | one | 95.0 oz. | ||
| 45 | 30 | two | 90.0 oz. | ||
| 46 | 22 | two | 180.0 oz. | ||
| 48 | 35 | one | 42.0 oz. | ||
| Dragon Fang | Dragon Fang | 49 | 34 | one | 51.0 oz |
| 50 | 26 | two | 180.0 oz. | ||
| 53 | 38 | two | 64.0 oz. | ||
| 55 | 40 | two | 43.0 oz. | ||
| 100 | 0 | one | 15.0 oz. | ||
| Chaos Sword | ? | ? | ? | ? | |
| Unknown sword | ? | ? | ? | ? | |
| Unknown sword | ? | ? | ? | ? | |
| Unknown sword | ? | ? | ? | ? | |
| Unknown sword | ? | ? | ? | ? | |
| Unknown sword | ? | ? | ? | ? |
Back to Items.