Swashbuckler: Difference between revisions

From Medivia Online Wiki
Link (talk | contribs)
No edit summary
No edit summary
Line 20: Line 20:
|loot_rare<!--purple-->=[[File:Pirate Eye Patch.png|link=Pirate Eye Patch]]
|loot_rare<!--purple-->=[[File:Pirate Eye Patch.png|link=Pirate Eye Patch]]
|loot_very_rare<!--red-->=[[File:Pirate Hand Hook.png|link=Pirate Hand Hook]]
|loot_very_rare<!--red-->=[[File:Pirate Hand Hook.png|link=Pirate Hand Hook]]
|loot_extremely_rare<!--yellow-->=[[File:Cursed Gold Coin.gif|link=Cursed Gold Coin]] [[File:Pirate Skull Belt.png|link=Pirate Skull Belt]] [[File:Pirate Bandana.png|link=Pirate Bandana]]
|loot_extremely_rare<!--yellow-->=[[File:Cursed Gold Coin.gif|link=Cursed Gold Coin]] [[File:Pirate Skull Belt.png|link=Pirate Skull Belt]]  
|loot_epic=[[File:Pirate Bandana.png|link=Pirate Bandana]]
}}
}}

Revision as of 22:47, 9 November 2025

Swashbuckler
Hit Points: 320
Experience: 360
Summon: ??
Convince: ??
Abilities:Melee (0-100+) x2 (attacks twice per turn)
Class:?
Pushable:✔️
Push Objects:
Est. Max Damage:?
Immune To:Ice, Lifedrain, Poison
Task:350 (The Lightbringer Faction)
Note:Always found in groups along with Commodores and Crewman.
Loot:
Very Common
Common
Semi-Rare
Rare
Very Rare
Extremely Rare
Epic
Location:Frozen Pirate Port

Go back to Creatures.