Experience Tasks: Difference between revisions

From Medivia Online Wiki
m Text replacement - "\[\[File:Map\.png\|link=https:\/\/mediviastats\.info\/mapper\.php\?y=(\d+)&x=(\d+)&z=(\d+)&zoom=\d+\]\]" to "{{OldMapIcon|y=\1|x=\2|z=\3|zoom=5}}"
m Text replacement - "link=http[s]?:\/\/mediviastats\.info\/mapper\.php\?y=([0-9]+)&x=([0-9]+)&z=([0-9]+)&zoom=[0-9]+" to "link={{OldMapperLink|y=\1|x=\2|z=\3}}"
Line 395: Line 395:
| style="text-align: center" | 90,000
| style="text-align: center" | 90,000
| style="text-align: left" |  
| style="text-align: left" |  
Plains of Havoc (10+)[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1323&x=932&z=7&zoom=4]],[[Tombs_of_Yehsha|Dream Tomb]](10+), Mittenhoff Mines (10x) (floors: -6 and -7, just above the Zathroth Spawn cave),
Plains of Havoc (10+)[[File:Map.png|Map.png|link={{OldMapperLink|y=1323|x=932|z=7}}]],[[Tombs_of_Yehsha|Dream Tomb]](10+), Mittenhoff Mines (10x) (floors: -6 and -7, just above the Zathroth Spawn cave),
| style="text-align: center" | 1
| style="text-align: center" | 1
|-
|-
Line 404: Line 404:
| style="text-align: center" | 100,000
| style="text-align: center" | 100,000
| style="text-align: left" |  
| style="text-align: left" |  
East of Cyclopolis [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=752&x=1378&z=7&zoom=2]], Ghostland[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=919&x=310&z=7&zoom=2]]
East of Cyclopolis [[File:Map.png|Map.png|link={{OldMapperLink|y=752|x=1378|z=7}}]], Ghostland[[File:Map.png|Map.png|link={{OldMapperLink|y=919|x=310|z=7}}]]
| style="text-align: center" | 1
| style="text-align: center" | 1
|-
|-
Line 412: Line 412:
| style="text-align: center" | 450
| style="text-align: center" | 450
| style="text-align: center" | 100,000
| style="text-align: center" | 100,000
| style="text-align: left" | Black Knight Villa[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1037&x=995&z=12&zoom=2]], Vilias [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1549&x=289&z=10&zoom=3]], [[Tombs_of_Yehsha|Forgotten Library Tomb]]
| style="text-align: left" | Black Knight Villa[[File:Map.png|Map.png|link={{OldMapperLink|y=1037|x=995|z=12}}]], Vilias [[File:Map.png|Map.png|link={{OldMapperLink|y=1549|x=289|z=10}}]], [[Tombs_of_Yehsha|Forgotten Library Tomb]]
| style="text-align: center" | 2
| style="text-align: center" | 2
|-
|-
Line 437: Line 437:
| style="text-align: center" | 120,000
| style="text-align: center" | 120,000
| style="text-align: left" |  
| style="text-align: left" |  
[[Outlaw Camp]] {{OldMapIcon|y=3360|x=2440|z=7|zoom=5}}, Garrogat [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=826&x=1270&z=7&zoom=3]], [[Vigilantes' Hideout]]
[[Outlaw Camp]] {{OldMapIcon|y=3360|x=2440|z=7|zoom=5}}, Garrogat [[File:Map.png|Map.png|link={{OldMapperLink|y=826|x=1270|z=7}}]], [[Vigilantes' Hideout]]
| style="text-align: center" | 2
| style="text-align: center" | 2
|-
|-
Line 446: Line 446:
| style="text-align: center" | 120,000
| style="text-align: center" | 120,000
| style="text-align: left" |  
| style="text-align: left" |  
Mintwallin[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1196&x=537&z=15&zoom=3]], Horned Citadel [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1518&x=1485&z=7&zoom=2]], cave near Mittenhoff
Mintwallin[[File:Map.png|Map.png|link={{OldMapperLink|y=1196|x=537|z=15}}]], Horned Citadel [[File:Map.png|Map.png|link={{OldMapperLink|y=1518|x=1485|z=7}}]], cave near Mittenhoff
  Mines [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1044&x=608&z=7&zoom=3]]
  Mines [[File:Map.png|Map.png|link={{OldMapperLink|y=1044|x=608|z=7}}]]
| style="text-align: center" | 2
| style="text-align: center" | 2
|-
|-
Line 497: Line 497:
| style="text-align: center" | 450
| style="text-align: center" | 450
| style="text-align: center" | 180,000
| style="text-align: center" | 180,000
| style="text-align: left" | Garrogat Hero Cave[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=815&x=1253&z=7&zoom=3]]
| style="text-align: left" | Garrogat Hero Cave[[File:Map.png|Map.png|link={{OldMapperLink|y=815|x=1253|z=7}}]]
| style="text-align: center" | 2
| style="text-align: center" | 2
|-
|-
Line 506: Line 506:
| style="text-align: center" | 200,000
| style="text-align: center" | 200,000
| style="text-align: left" |  
| style="text-align: left" |  
Under the Plains of Havoc [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1435&x=913&z=10&zoom=3]]
Under the Plains of Havoc [[File:Map.png|Map.png|link={{OldMapperLink|y=1435|x=913|z=10}}]]
| style="text-align: center" | 2
| style="text-align: center" | 2
|-
|-
Line 514: Line 514:
| style="text-align: center" | 125
| style="text-align: center" | 125
| style="text-align: center" | 200,000
| style="text-align: center" | 200,000
| Forgula Lich Hell [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=27&x=489&z=11&zoom=4]]
| Forgula Lich Hell [[File:Map.png|Map.png|link={{OldMapperLink|y=27|x=489|z=11}}]]
| style="text-align: center" | 2
| style="text-align: center" | 2
|-
|-
Line 548: Line 548:
| style="text-align: center" | 250,000
| style="text-align: center" | 250,000
| style="text-align: left" |  
| style="text-align: left" |  
Forgula Lich Hell [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=27&x=489&z=11&zoom=4]], Blood Tomb -5 [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=2057&x=1172&z=7&zoom=2]]
Forgula Lich Hell [[File:Map.png|Map.png|link={{OldMapperLink|y=27|x=489|z=11}}]], Blood Tomb -5 [[File:Map.png|Map.png|link={{OldMapperLink|y=2057|x=1172|z=7}}]]
| style="text-align: center" | 2
| style="text-align: center" | 2
|-
|-
Line 557: Line 557:
| style="text-align: center" | 250,000
| style="text-align: center" | 250,000
| style="text-align: left" |  
| style="text-align: left" |  
Mintwallin [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1196&x=537&z=15&zoom=3]], Horned Citadel [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1518&x=1485&z=7&zoom=2]], cave near Mittenhoff
Mintwallin [[File:Map.png|Map.png|link={{OldMapperLink|y=1196|x=537|z=15}}]], Horned Citadel [[File:Map.png|Map.png|link={{OldMapperLink|y=1518|x=1485|z=7}}]], cave near Mittenhoff
  Mines[[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1044&x=608&z=7&zoom=3]]
  Mines[[File:Map.png|Map.png|link={{OldMapperLink|y=1044|x=608|z=7}}]]
| style="text-align: center" | 4
| style="text-align: center" | 4
|-
|-
Line 575: Line 575:
| style="text-align: center" | 250,000
| style="text-align: center" | 250,000
| style="text-align: left" |  
| style="text-align: left" |  
Forgula Vampire Cave [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=86&x=533&z=8&zoom=3]], [[Tombs_of_Yehsha|Tombs of Yehsha]], Vampire Hell (City of the Dead)
Forgula Vampire Cave [[File:Map.png|Map.png|link={{OldMapperLink|y=86|x=533|z=8}}]], [[Tombs_of_Yehsha|Tombs of Yehsha]], Vampire Hell (City of the Dead)
| style="text-align: center" | 2
| style="text-align: center" | 2
|-
|-
Line 656: Line 656:
| style="text-align: center" | 500
| style="text-align: center" | 500
| style="text-align: center" | 400,000
| style="text-align: center" | 400,000
| Pits of Inferno Dragon Lair [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1417&x=924&z=12&zoom=3]], Abukir Dragon Lair [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1774&x=1045&z=4&zoom=2]]
| Pits of Inferno Dragon Lair [[File:Map.png|Map.png|link={{OldMapperLink|y=1417|x=924|z=12}}]], Abukir Dragon Lair [[File:Map.png|Map.png|link={{OldMapperLink|y=1774|x=1045|z=4}}]]
| style="text-align: center" | 3
| style="text-align: center" | 3
|-
|-
Line 722: Line 722:
| style="text-align: center" | 900,000
| style="text-align: center" | 900,000
| style="text-align: left" |  
| style="text-align: left" |  
[[Coldridge_Giant_Spider_Cave|Coldridge Giant Spider Cave]], Plains of Havoc [[File:Map.png|Map.png|link=http://mediviastats.info/mapper.php?y=1377&x=889&z=7&zoom=2]]
[[Coldridge_Giant_Spider_Cave|Coldridge Giant Spider Cave]], Plains of Havoc [[File:Map.png|Map.png|link={{OldMapperLink|y=1377|x=889|z=7}}]]
| style="text-align: center" | 2
| style="text-align: center" | 2
|-
|-

Revision as of 18:26, 5 July 2025


Creature: Name: Kills: Reward (Experience): Locations: Task Points:
Mugger 50 2,000

Big spawn south Map icon of Arak, small spawn north Map icon of Arak

1
Black Sheep 100 2,000

City of the Dead Map icon

1
Troll 100 2,000

South of Eschen Map icon

1
Bee 200 4,000 Eschen Beehive Map icon, Arak Beehive Map icon 1
Goblin 150 4,000

Snowy Hills Map icon, Garrogat Map icon

1
Deer 100 4,000 1
Swamp Troll 100 4,000 Eschen Swamp Map icon 1
Bug 100 4,000 Lucindel Bug Cave (21x) Map icon, Arak Sewers Map icon 1
Lunar Troll 100 4,000 Lunar Trolls Cave Map icon 1
Bear 100 4,500

South of Thoris (17x)Map icon

1
Hyaena 150 6,000

Mountains north of Yehsha

2
Dog 200 8,000 Garrogat Central Circle, Minoras 2
Frost Troll 250 10,000 Thoris Frost Troll Cave Map icon, Thoris Frost Troll Camp Map icon,

Ice Islands (Mejborn), Forgula

1
Wolf 260 12,000 Lucindel Wolf Cave (50x) Map icon, War Wolf Cave Map icon, Snowy Hills Map icon 1
Wasp 240 15,000 Lucindel Wasp Hive Map icon, Osaris Wasp Tower 1
Winter Wolf 260 16,000

Neve, Mejborn, Forgula, Around Thoris

1
Stone Golem 200 16,000

All over Abukir Mountains, Yehsha Mountains

1
Bee Drone 250 20,000 Eschen Beehive Map icon 2
Tortoise 350 20,000

North of Yehsha, near the river

2
Orc 400 20,000

Orc Fortress Map icon, Garrogat Orc Cave Map icon

1
Poison Spider 400 20,000 Lucindel Spider Cave (60x) Map icon, Thoris Catacombs Map icon 1
Ant 200 22,000 Luana 2
Rotworm 300 24,000

Osaris RotwormCaves, Eschen Sewers Map icon, Arak Rotworm Cave Map icon, Thoris Catacombs Map icon, Lucindel Rotworm Cave Map icon

1
Caiman 350 24,500

Around Osaris; around Arak swamps and south of the city, as well as the Caiman Cave

2
Witch 50 25,000 Lucindel Rogue Camp (~10) Map icon 2
Skeleton 400 28,000

Ghostland Thoris Map icon, Tombs of Yehsha, Menel's Tomb Map icon, Thoris Catacombs Map icon

1
Crystal Worker 400 28,000 Crystal Caves Thoris 2
Cobra 350 30,000 Tombs of Yehsha 1
Polar Bear 200 30,000

Thoris (6x) Map icon, Neve, Mejborn

2
Mud Wasp 300 30,000 Lucindel Wasp Hive Map icon 1
Crocodile Hatchling 200 32,000 Luana 3
Fire Elemental 70 35,000 Forgula, Foreign Lands 1
Wild Warrior 280 40,000

Outlaw Camp Map icon, Vigilantes' Hideout

1
Orc Rider 200 45,000 Orc Fortress Map icon 2
Fire Ant 200 45,000 Luana 2
Ant Worker 150 46,000 Luana 2
Killer Wasp 200 50,000 Lucindel Wasp Hive Map icon 2
Elf Scout 400 60,000

Mylvalone (20+)Map icon, Lucindel Elf Spawn Map icon

1
Enraged Wasp 150 70,000 Lucindel Wasp HiveMap icon 2
Ghost 300 70,000

Tombs of Yehsha

1
Eye Of Shadow 400 72,000 Tombs of Yehsha(Blood Tomb -3 is best) 1
Dwarf 800 72,000 Mittenhoff mines, Cirone Mines in south (best place for premium players) 1
Gargoyle 250 75,000 Tombs of Yehsha 2
Alligator 250 84,000 Luana 3
Fire Ant Worker 150 86,000 Luana 2
Slime 300 90,000

Plains of Havoc (10+)Map.png,Dream Tomb(10+), Mittenhoff Mines (10x) (floors: -6 and -7, just above the Zathroth Spawn cave),

1
Ghoul 600 100,000

East of Cyclopolis Map.png, GhostlandMap.png

1
Watcher 450 100,000 Black Knight VillaMap.png, Vilias Map.png, Forgotten Library Tomb 2
Dwarf Soldier 800 112,000 Mittenhoff mines 1
Panther 15 115,000 Luana 4
Hunter 400 120,000

Outlaw Camp Map icon, Garrogat Map.png, Vigilantes' Hideout

2
Minotaur Mage 400 120,000

MintwallinMap.png, Horned Citadel Map.png, cave near Mittenhoff

Mines Map.png
2
Nightcrawler 500 130,000 Lucindel Spider Cave Map icon 2
Jaguar 150 130,000 Luana 3
Sabertooth 400 142,000

Sabertooth Ice Cave (Thoris)

2
Cyclops 500 150,000

Cyclops Mountain, Arak Cyclops, Arak Cyclops Hill, Cyclops Camp Thoris, Garrogat Cyclopolis, Forgula, Snowy Hills

2
Crypt Shambler 400 150,000 Tombs of Yehsha(Dream Tomb -3 is best) 1
Monk 450 180,000 Garrogat Hero CaveMap.png 2
Revenant 400 200,000

Under the Plains of Havoc Map.png

2
Lich 125 200,000 Forgula Lich Hell Map.png 2
Ant Soldier 150 210,000 Luana 3
Fetish Warrior 400 232,000 Luana 2
Fledgling Dragon 400 235,000

North of Arak Map icon

2
Bonebeast 400 250,000

Forgula Lich Hell Map.png, Blood Tomb -5 Map.png

2
Minotaur 5000 250,000

Mintwallin Map.png, Horned Citadel Map.png, cave near Mittenhoff

MinesMap.png
4
Hero 200 250,000 Garrogat Hero Cave Map.png, Forgula Hero Cave, Vigilantes' Hideout 3
Vampire 450 250,000

Forgula Vampire Cave Map.png, Tombs of Yehsha, Vampire Hell (City of the Dead)

2
Cultist Brute 220 253,000 Luana 3
Fire Ant Soldier 150 280,000 Luana 3
Giant Skeleton 200 280,000 Luana 3
Crocodile 250 280,000 Luana 3
Fetish Bloodweaver 400 280,000 Luana 2
Warlock 100 300,000 Arcanum 3
Giant Revenant 150 340,000 Luana 3
Fetish Shaman 400 360,000 Luana 2
Emperor Scorpion 500 400,000 Arak Emperor Scorpions, Emperor Scorpion Caves 3
Dragon Lord 500 400,000 Pits of Inferno Dragon Lair Map.png, Abukir Dragon Lair Map.png 3
Elephant 500 450,000 Luana 3
Entling 300 468,000 Luana 3
Chimpanzee 300 480,000 Luana 3
Cultist Hexer 400 495,000 Luana 3
Wild Gryphon 400 530,000

Wild Gryphon Spawn in the mountains far south of Mittenhoff (here Map icon)

3
Cultist Blooddrinker 300 730,000 Luana 3
Winged Vermin 700 875,000 Winged Vermin Cave 3
Giant Spider 500 900,000

Coldridge Giant Spider Cave, Plains of Havoc Map.png

2
Ent 400 1,040,000 Luana 3
Red Wyvern 400 1,080,000 Mittenhoff 3
Plague Carrier 200 1,146,000 Volifell Village 3
Undead Reaper 350 1,168,125 Luana 3
Blue Wyvern 600 1,206,000 Blue Wyvern Lair 3
Wormqueen 200 1,220,000 Volifell Village 3
Huntsman Spider 600 1,350,000 Huntsman Spider CaveMap icon 3
Ogres 800 1,350,000 Foreign Lands 3
Festering Corpse 200 1,388,400 Volifell Village 3
Ancient Scarab 4000 1,500,000 Yehsha Larva Caves 3
Giant Energy Elemental 300 1,512,000 Giant Energy Elemental Caves 3
Dragon 2500 2,000,000 Garrogat Dragon Lair, Yehsha Dragon Lairs, Arak Dragon Mountain, Arak South Dragon Lair, Arak North Dragon Lair 4

Go back to Tasks.