Difference between revisions of "Blood Sphinx"
From Medivia Online Wiki
m (Text replacement - "strategy_mages=|" to "") |
m (Text replacement - "walks_around=None.|" to "") |
||
| Line 10: | Line 10: | ||
pushable=n| | pushable=n| | ||
push_objects=y| | push_objects=y| | ||
immune_to=Fire, Energy, Invisibility, Poison| | immune_to=Fire, Energy, Invisibility, Poison| | ||
task=350 ([[The Forgotten Kingdom Quest]])| | task=350 ([[The Forgotten Kingdom Quest]])| | ||
Revision as of 17:22, 23 July 2024
| Abilities: | Melee (0-950), Large Blood Berserk (400-900), Fiery Berserk (600-1200), Fire Wave (500-900~), Physical Strike (500-1500) (only from a distance), Death Bomb (600-1200) (only from a distance), Manadrain (50-250) (only from a distance), Strong Paralyze, Self Healing (500~) |
|---|---|
| Class: | Magical Creature |
| Pushable: | ❌ |
| Push Objects: | ✔️ |
| Est. Max Damage: | 3000 when melee, 3300 when at a distance |
| Immune To: | Fire, Energy, Invisibility, Poison |
| Task: | 350 (The Forgotten Kingdom Quest) |
| Note: | An extremely powerful creature, almost as powerful as an Undead Dragon (arguably more dangerous than UD from a distance, but weaker in melee-range). |
| Strategy: | Do not attempt to hunt these creatures solo, a knight of level 250+ is recommended for blocking these, preferrably with a healer, kill it with Explosions or SD's as quickly as possible. |
| Loot: | 0-300 Gold Coin, 0-5 Pear, Mind Stone, Wand of Light, Red Cloth (semi-rare), Golden Armor (semi-rare), Torn Quicksand Boots (rare), Gold Ring (rare), Ancient Helmet (rare), Mastermind Shield (very rare), Golden Legs (very rare), Vanquisher (very rare), Blood Mace (extremely rare) |
| Skinnable: | |
| Location: | Sphinx Dungeon |
Go back to Creatures.