Difference between revisions of "Energy Field"
From Medivia Online Wiki
m (Text replacement - "Darashia" to "Osaris") |
m (Text replacement - "Edron" to "Garrogat") |
||
| Line 73: | Line 73: | ||
|- | |- | ||
| style="text-align: left" | ''' | | style="text-align: left" | '''Garrogat:''' | ||
| style="text-align: center" | - | | style="text-align: center" | - | ||
| style="text-align: center" | - | | style="text-align: center" | - | ||
Revision as of 18:43, 17 April 2018
| Spells | |
| Energy Field | |
| Spell Words: | Adevo Grav Vis |
| Cost: | 700 gp |
| Magic Level: | 5 |
| Charges: | 3 |
| Used by: | Druids and Sorcerers. |
| Mana: | 80 |
| Premium: | No |
| Effect: |
Electrified_Icon.gifCreates 1 Energy field rune with 3 charges (requiring 1 Blank Rune). Creates an energy field, initial damage of 30 and followed by 25 addtional damage once the field is left. |
Buy spell from:
| Town | Druids | Sorcerers |
| Ab'Dendriel: | - | |
| Ankrahmun: | ||
| Carlin: | ||
| Osaris: | ||
| Garrogat: | - | - |
| Kazordoon: | - | |
| Thais: | ||
| Venore: |
Note: -
Spells