Difference between revisions of "Skeleton Warlord"
From Medivia Online Wiki
| Line 10: | Line 10: | ||
pushable=n| | pushable=n| | ||
push_objects=y| | push_objects=y| | ||
immune_to=Ice, Fire | immune_to=Death, Curse, Ice, Poison, Lifedrain, Fire| | ||
task=| | task=| | ||
est_max_damage=1200+| | est_max_damage=1200+| | ||
Revision as of 20:50, 6 July 2024
| Abilities: | Melee (0-400), Life Drain (200-450), 3x3 Red Death Tiles (~500-750), Healing (???), Summons up to 2 Armored Hellish Skeletons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | Undead (Skeleton) | ||||||||||
| Pushable: | ❌ | ||||||||||
| Push Objects: | ✔️ | ||||||||||
| Est. Max Damage: | 1200+ | ||||||||||
| Immune To: | Death, Curse, Ice, Poison, Lifedrain, Fire | ||||||||||
| Sounds: | ? | ||||||||||
| Loot: |
| ||||||||||
| Location: | Skeleton Warlord Hell |
Go back to Creatures.