Difference between revisions of "Waterblob"
From Medivia Online Wiki
| Line 2: | Line 2: | ||
{{Monster| | {{Monster| | ||
name=Waterblob| | name=Waterblob| | ||
class=Ooze| | |||
image=[[File:Waterblob.gif]]| | image=[[File:Waterblob.gif]]| | ||
hp=260| | hp=260| | ||
Revision as of 19:49, 5 June 2024
| Abilities: | Melee (0-80+), Summons 0-3 Waterblob |
|---|---|
| Class: | Ooze |
| Pushable: | ❌ |
| Push Objects: | ✔️ |
| Est. Max Damage: | 80 (360 with summons) |
| Immune To: | Invisibility, Fire, Ice |
| Sounds: | "Blubb" |
| Task: | 500 kills (Order of the Holy Rose) |
| Note: | Slightly stronger than Slime. |
| Strategy: | Just like killing a slime, dont get surrounded and kill mother first. |
| Loot: | Nothing |
| Location: | Forgula Waterblob Cave |
Go back to Creatures.