Blood Mace: Difference between revisions
From Medivia Online Wiki
m Text replacement - "Vast_Grip" to "Strength" |
m Text replacement - "Vast Grip" to "Strength" |
||
| Line 18: | Line 18: | ||
small_3=1.66| | small_3=1.66| | ||
shard_3=0.33| | shard_3=0.33| | ||
name_4= | name_4=Strength (9)| | ||
large_4=28.84| | large_4=28.84| | ||
small_4=1.92| | small_4=1.92| | ||
| Line 26: | Line 26: | ||
small_5=1.38| | small_5=1.38| | ||
shard_5=0.27| | shard_5=0.27| | ||
}} [[Attributes#Blood Worm|{{#tip-text: Blood Worm| 5% chance to plant a blood worm in the target, deals 6~ life-drain damage for 3 turns and then 30-55~ physical damage on the 4th turn. }}]], [[Attributes#Crushing Blow|{{#tip-text: Crushing Blow| X% chance to fully ignore target's defense and armor on attack, can't hit less than 35% of your max dmg. }}]] (2%), [[Attributes#Perseverance|{{#tip-text: Perseverance| [Knights only] X% chance on hit to increase your max health by 15% for 60 sec and your club skill (if 2-hand wep) or your blocking (if 1-hand wep) by 10% for 12 sec. }}]] (2%), [[Attributes#Strength|{{#tip-text: | }} [[Attributes#Blood Worm|{{#tip-text: Blood Worm| 5% chance to plant a blood worm in the target, deals 6~ life-drain damage for 3 turns and then 30-55~ physical damage on the 4th turn. }}]], [[Attributes#Crushing Blow|{{#tip-text: Crushing Blow| X% chance to fully ignore target's defense and armor on attack, can't hit less than 35% of your max dmg. }}]] (2%), [[Attributes#Perseverance|{{#tip-text: Perseverance| [Knights only] X% chance on hit to increase your max health by 15% for 60 sec and your club skill (if 2-hand wep) or your blocking (if 1-hand wep) by 10% for 12 sec. }}]] (2%), [[Attributes#Strength|{{#tip-text: Strength| Increases strength (knights only). }}]] (9), [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] (1) | | ||
atk=46| | atk=46| | ||
def=13| | def=13| | ||
Revision as of 00:38, 24 February 2024
You see a Blood Mace (Atk:46 Def:13). It weighs 92.0 oz. The mace seems to be made of the bone of a sphinx. |
|||||
|---|---|---|---|---|---|
| Item Rank: | 280 | ||||
| Properties: | Strength (7) | ||||
| Possible Attributes: | Blood Worm, Crushing Blow (2%), Perseverance (2%), Strength (9), Flawless (1) | ||||
| Atk: | 46 | ||||
| Def: | 13 | ||||
| Description: | The mace seems to be made of the bone of a sphinx. | ||||
| Weight: | 92.0 oz | ||||
| Hands: | One-handed. | ||||
| Dropped by: | Blood Sphinx | ||||
| Buy from: | Players only. | ||||
| Sell to: |
| ||||
| Note: | An extremely rare drop from Blood Sphinxes. |

