Difference between revisions of "Nocturne Robe"
From Medivia Online Wiki
| Line 4: | Line 4: | ||
properties=[[Intelligence|{{#tip-text: Intelligence | Mages and druids only. }}]] (27), 2% [[Properties#Curse Resistance|curse resistance]], 2% [[Properties#Death Resistance|death resistance]]| | properties=[[Intelligence|{{#tip-text: Intelligence | Mages and druids only. }}]] (27), 2% [[Properties#Curse Resistance|curse resistance]], 2% [[Properties#Death Resistance|death resistance]]| | ||
pattributes={{Attributes| | pattributes={{Attributes| | ||
name_1= | name_1=Resistance (Curse, 4%)| | ||
large_1=| | large_1=5.76| | ||
small_1=| | small_1=0.38| | ||
shard_1=| | shard_1=0.07| | ||
name_2= | name_2=Intelligence (32)| | ||
large_2=| | large_2=7.5| | ||
small_2=| | small_2=0.5| | ||
shard_2=| | shard_2=0.1| | ||
name_3= | name_3=Presence of Mind (2)| | ||
large_3=| | large_3=10.71| | ||
small_3=| | small_3=0.71| | ||
shard_3=| | shard_3=0.14| | ||
name_4= | name_4=Mana Absorb| | ||
large_4=| | large_4=10.71| | ||
small_4=| | small_4=0.71| | ||
shard_4=| | shard_4=0.14| | ||
name_5= | name_5=Amplify Magic Shield (5%)| | ||
large_5=| | large_5=12.5| | ||
small_5=| | small_5=0.83| | ||
shard_5=| | shard_5=0.16| | ||
}} [[Attributes# | }} [[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]] (Curse, 4%), [[Attributes#Intelligence|{{#tip-text: Intelligence | Increases intelligence (mages and druids only). }}]] (32), [[Attributes#Presence_of_Mind|{{#tip-text: Presence of Mind| Increases mana regeneration by (x) mana points per 16 regeneration turns (PoM 1 = +6.25% to your base regeneration speed). One regeneration turn is the length of time it takes for you to regenerate 1 mana point normally, this depends on your vocation, promotion and game world (e.g. a high mage on Legacy and Destiny regenerates 1 mana per 2 seconds, so PoM 1 will give +1 mana point every 32 seconds; a high mage on Progeny, Pendulum and Purity regenerates 1 mana per 1 second, so PoM 1 will give +1 mana point every 16 seconds; and so on...). This effect also applies separately for regeneration gained from meals, rings and mana fluids, so you will get extra mana for every 16th "regeneration turn" of each of those as well. }}]] (2), [[Attributes#Mana_Absorb|{{#tip-text: Mana Absorb| 10% chance to absorb 5% of any magical (non-physical) attack and convert it into mana. }}]], [[Attributes#Amplify_Magic_Shield|{{#tip-text: Amplify Magic Shield| Increases resistance against manadrain attacks and damage taken while using Magic Shield by X%. }}]] (5%)| | ||
image=[[File:Nocturne_Robe.gif]]| | image=[[File:Nocturne_Robe.gif]]| | ||
arm=15| | arm=15| | ||
item_rank={{#tip-text:600| Blessing of Anchegul required to wield to full potential. }}| | item_rank={{#tip-text:600| Blessing of Anchegul required to wield to full potential. }}| | ||
weight=17.0| | weight=17.0| | ||
dropped_by=None. | | dropped_by=None. | | ||
note= | craft_at_anchegul=[[File:Umbral Robe.png|link=Umbral Robe]] + [[File:Cursed Soulheart.gif|link=Cursed Soulheart]] = [[File:Nocturne Robe.gif|link=Nocturne Robe]]| | ||
note=A chaos-strengthened [[Umbral Robe]].<br>Nocturne set pieces can only be used and crafted by players with the 'Blessing of Anchegul' obtained through the [[Purging Chaos Quest]].| | |||
}} | }} | ||
Revision as of 00:34, 4 January 2024
You see a Nocturne Robe (Arm:15). It weighs 17.0 oz. |
|||
|---|---|---|---|
| Item Rank: | 600 | ||
| Properties: | Intelligence (27), 2% curse resistance, 2% death resistance | ||
| Possible Attributes: | Resistance (Curse, 4%), Intelligence (32), Presence of Mind (2), Mana Absorb, Amplify Magic Shield (5%)
| ||
| Arm: | 15 | ||
| Weight: | 17.0 oz | ||
| Dropped by: | None. | ||
| Buy from: |
| ||
| Sell to: | Players only. | ||
| Crafting: |
| ||
| Note: | A chaos-strengthened Umbral Robe. Nocturne set pieces can only be used and crafted by players with the 'Blessing of Anchegul' obtained through the Purging Chaos Quest. |