Difference between revisions of "Angelic Legs"
From Medivia Online Wiki
| Line 25: | Line 25: | ||
shard_4=0.25| | shard_4=0.25| | ||
name_5=Intelligence (21),<br> Precise (21)<br>& Vast Grip (21)| | name_5=Intelligence (21),<br> Precise (21)<br>& Vast Grip (21)| | ||
large_5= | large_5=15.0| | ||
small_5=1.0| | small_5=1.0| | ||
shard_5=0.2| | shard_5=0.2| | ||
Revision as of 22:08, 7 November 2023
You see Angelic Legs (Arm:12). It weighs 59.0 oz. |
|
|---|---|
| Item Rank: | 400 |
| Properties: | Intelligence (17), Dexterity (17), Strength (17), 3% physical resistance, 3% holy resistance |
| Possible Attributes: | Resistance (Holy, 2%), Resistance (Physical, 2%), Vitality (100/75/50), Streamlined (15), LINKED:{Intelligence (21) + Precise (21) + Vast Grip (21)}
|
| Arm: | 12 |
| Weight: | 59.0 oz |
| Dropped by: | None. |
| Buy from: |
|
| Sell to: | Players only. |
| Note: | These legs can be used to full potential even at a lower level as long as you have completed the White Light Faction. Obtained as a reward for completing the White Light Faction. Some of the best legs available in-game, high defensive and offensive stats. |