Grim Boots: Difference between revisions
From Medivia Online Wiki
new enchanting chances |
No edit summary |
||
| Line 14: | Line 14: | ||
shard_2=0.5| | shard_2=0.5| | ||
name_3=Intelligence (3)<br>& Intellect (50)| | name_3=Intelligence (3)<br>& Intellect (50)| | ||
large_3=100| | large_3=100.0| | ||
small_3=9.25| | small_3=9.25| | ||
shard_3=1.85| | shard_3=1.85| | ||
Revision as of 19:07, 11 October 2023
You see Grim Boots (Arm:2). It weighs 12.6 oz. |
|||||
|---|---|---|---|---|---|
| Item Rank: | 110 | ||||
| Properties: | Intelligence (3), 3% mana drain resistance, +30 mana, +30 speed | ||||
| Possible Attributes: | Streamlined (20), Amplify Magic Shield (3%), LINKED:{Intelligence (3) + Intellect (50)} | ||||
| Arm: | 2 | ||||
| Weight: | 12.6 oz | ||||
| Dropped by: | Grim Adept, Dark Grim, Master Zegrath | ||||
| Buy from: | Players only. | ||||
| Sell to: |
| ||||
| Note: | These boots provide 3% resistance to mana drain while worn. |

