Difference between revisions of "Arming Sword"
From Medivia Online Wiki
m (Text replacement - "<small>(" to "(") |
m (Text replacement - ")</small>" to ")") |
||
| Line 32: | Line 32: | ||
total_small=670k| | total_small=670k| | ||
total_shard=1.03kk| | total_shard=1.03kk| | ||
}} <b>[[Attributes#Haste|{{#tip-text: Haste| Increases the attack speed of a weapon by X%. }}]]</b> (4%) | }} <b>[[Attributes#Haste|{{#tip-text: Haste| Increases the attack speed of a weapon by X%. }}]]</b> (4%), <b>[[Attributes#Parry|{{#tip-text: Parry| [Knights only] X% chance to fully block a physical attack. }}]]</b> (2%), <b>[[Attributes#Gouge|{{#tip-text: Gouge| X% chance to inflict a bleeding condition on your target, dealing physical damage starting and counting down from 25. }}]]</b> (20%), <b>[[Attributes#Vast_Grip|{{#tip-text: Vast Grip| Increases melee fighting skills (axe, club and sword). }}]]</b> (1), <b>[[Attributes#Vitality|{{#tip-text: Vitality | Increases total health point pool (knights/archers/mages).}}]]</b> (25/19/13)| | ||
hands=2| | hands=2| | ||
loot_value=Negotiable.| | loot_value=Negotiable.| | ||
Revision as of 13:54, 19 July 2023
| Arming Sword | You see an Arming Sword (Atk:58 Def:14). It weighs 120.0 oz. |
||
|---|---|---|---|
| Possible Attributes: | Haste (4%), Parry (2%), Gouge (20%), Vast Grip (1), Vitality (25/19/13)
| ||
| Enchantable: | ✔️ | ||
| Atk: | 58 | ||
| Def: | 14 | ||
| Weight: | 120.0 oz | ||
| Hands: | Two-handed. | ||
| Dropped by: | Hydra, Royalist, Undead Titan, Shadow Phoenix | ||
| Buy from: |
| ||
| Sell to: |
| ||
| Note: | Almost never used since it's far outclassed by the cheaper and much more common Giant Sword. |