Difference between revisions of "Corrupted Staff"
From Medivia Online Wiki
| Line 10: | Line 10: | ||
small_2=10.0| | small_2=10.0| | ||
shard_2=2.0| | shard_2=2.0| | ||
name_3=Fortified ( | name_3=Fortified (14)| | ||
large_3=100.0| | large_3=100.0| | ||
small_3=16.66| | small_3=16.66| | ||
| Line 17: | Line 17: | ||
total_small=1.01kk| | total_small=1.01kk| | ||
total_shard=1.7kk| | total_shard=1.7kk| | ||
}} <b>[[Attributes#Intelligence|{{#tip-text: Intelligence | Increases magic level (mages and druids only). }}]]</b> <small>(1)</small>, <b>[[Attributes#Intellect|{{#tip-text: Intellect| Increases total mana point pool. }}]]</b> <small>(30)</small>, <b>[[Attributes#Fortified|{{#tip-text: Fortified | Increases item's defense value.}}]]</b> <small>( | }} <b>[[Attributes#Intelligence|{{#tip-text: Intelligence | Increases magic level (mages and druids only). }}]]</b> <small>(1)</small>, <b>[[Attributes#Intellect|{{#tip-text: Intellect| Increases total mana point pool. }}]]</b> <small>(30)</small>, <b>[[Attributes#Fortified|{{#tip-text: Fortified | Increases item's defense value.}}]]</b> <small>(14)</small>| | ||
enchantable=y| | enchantable=y| | ||
properties=5% [[Properties#Poison Resistance|poison resistance]]| | |||
image=[[File:Corrupted_Staff.png]]| | image=[[File:Corrupted_Staff.png]]| | ||
weight=45.0| | weight=45.0| | ||
Revision as of 07:55, 11 January 2023
You see a Corrupted Staff (Def:19). It weighs 45.0 oz. |
|
|---|---|
| Properties: | 5% poison resistance |
| Possible Attributes: | Intelligence (1), Intellect (30), Fortified (14)
|
| Enchantable: | ✔️ |
| Def: | 19 |
| Weight: | 45.0 oz |
| Hands: | Two-handed. |
| Dropped by: | Arcestar |
| Buy from: |
|
| Sell to: | Players only. |
| Note: | Can be used to cast Small Explosive Runes with a targeted 3x3 tile AoE. Needed for the Explorer Outfit Quest. Obtainable through the Corrupted Staff Quest. |