Demonbone Legs: Difference between revisions
From Medivia Online Wiki
m Text replacement - "ranger" to "archer" |
m Text replacement - "mages only" to "mages and druids only" |
||
| Line 28: | Line 28: | ||
total_small=5.55kk| | total_small=5.55kk| | ||
total_shard=8.5kk| | total_shard=8.5kk| | ||
}} <b>[[Attributes#Amplify_Magic_Shield|{{#tip-text: Amplify Magic Shield| Increases resistance against mana drain attacks and damage taken while using Magic Shield by X%. }}]]</b> <small>(10%)</small>, <b>[[Attributes#Intelligence|{{#tip-text: Intelligence | Increases magic level (mages only). }}]]</b> <small>(1)</small>, <b>[[Attributes#Presence_of_Mind|{{#tip-text: Presence of Mind| Increases mana regeneration by X per 16 ticks (2 sec for a promoted mage, 3 sec for a promoted archer etc.). }}]]</b> <small>(1)</small>, <b>[[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]]</b> <small>(Poison, 2%)</small>| | }} <b>[[Attributes#Amplify_Magic_Shield|{{#tip-text: Amplify Magic Shield| Increases resistance against mana drain attacks and damage taken while using Magic Shield by X%. }}]]</b> <small>(10%)</small>, <b>[[Attributes#Intelligence|{{#tip-text: Intelligence | Increases magic level (mages and druids only). }}]]</b> <small>(1)</small>, <b>[[Attributes#Presence_of_Mind|{{#tip-text: Presence of Mind| Increases mana regeneration by X per 16 ticks (2 sec for a promoted mage, 3 sec for a promoted archer etc.). }}]]</b> <small>(1)</small>, <b>[[Attributes#Resistance|{{#tip-text: Resistance| Increases resistance against attacks of a certain type by X%. }}]]</b> <small>(Poison, 2%)</small>| | ||
loot_value=Negotiable gp.| | loot_value=Negotiable gp.| | ||
dropped_by=[[Arcestar]]| | dropped_by=[[Arcestar]]| | ||
Revision as of 00:24, 1 March 2022
You see Demonbone Legs (Def:9). It weighs 30.0 oz. |
|||||
|---|---|---|---|---|---|
| Properties: | 2% poison resistance | ||||
| Possible Attributes: | Amplify Magic Shield (10%), Intelligence (1), Presence of Mind (1), Resistance (Poison, 2%) | ||||
| Enchantable: | ✔️ | ||||
| Def: | 9 | ||||
| Weight: | 30.0 oz | ||||
| Dropped by: | Arcestar | ||||
| Buy from: | Players only. | ||||
| Sell to: |
| ||||
| Note: | Demonbone legs are the best mage legs obtainable along with Demon Legs. They provide the wearer with 2% poison damage protection while worn. They are only obtainable as loot from the rarely spawning tar priest boss Arcestar. They used to look like this: |

