Difference between revisions of "Emerald Mask"
From Medivia Online Wiki
Iamlinkalot (talk | contribs) m (Also possible to drop from Rare Box) |
(added 5% life drain resistance property to this mask) |
||
| Line 7: | Line 7: | ||
arm=7| | arm=7| | ||
weight=13.00| | weight=13.00| | ||
properties=5% [[Properties#Life drain Resistance|life drain resistance]]| | |||
loot_value=Negotiable| | loot_value=Negotiable| | ||
dropped_by=None.| | dropped_by=None.| | ||
note=Only obtainable as one of the possible rewards from the [[Isingoma]] Is a very rare drop from a Rare Box, while a standard drop from a Very Rare Box. | note=Only obtainable as one of the possible rewards from the [[Isingoma]] Is a very rare drop from a Rare Box, while a standard drop from a Very Rare Box. | ||
}} | }} | ||
Revision as of 22:06, 12 October 2021
You see a Emerald Mask (Arm:7). It weighs 13.00 oz. |
|
|---|---|
| Properties: | 5% life drain resistance |
| Possible Attributes: | Intelligence (2), Presence of Mind (2), Resistance (Poison, 4%) |
| Enchantable: | ✔️ |
| Arm: | 7 |
| Weight: | 13.00 oz |
| Dropped by: | None. |
| Buy from: |
|
| Sell to: | Players only. |
| Note: | Only obtainable as one of the possible rewards from the Isingoma Is a very rare drop from a Rare Box, while a standard drop from a Very Rare Box. |