Risdarick: Difference between revisions

From Medivia Online Wiki
Jabs (talk | contribs)
mNo edit summary
Crownster (talk | contribs)
No edit summary
Line 1: Line 1:
{{Npc|
{{Npc|
name=Risdarick|
name=Risdarick|
Line 5: Line 4:
location=[[Garrogat|Garrogat]], north-east part of the Garrogat castle on the first floor ([https://mediviastats.info/mapper.php?y=2850&x=3296&z=6&zoom=3 here] [[File:Map.png|link=https://mediviastats.info/mapper.php?y=2850&x=3296&z=6&zoom=3]])|  
location=[[Garrogat|Garrogat]], north-east part of the Garrogat castle on the first floor ([https://mediviastats.info/mapper.php?y=2850&x=3296&z=6&zoom=3 here] [[File:Map.png|link=https://mediviastats.info/mapper.php?y=2850&x=3296&z=6&zoom=3]])|  
job=Armor Shopkeeper, Weapons Shopkeeper|
job=Armor Shopkeeper, Weapons Shopkeeper|
note=Risdarick deals in body equipment, weapons and [[ammunition]], he was once in the Thaian royal army.}}
note=Risdarick deals in body equipment, weapons and [[ammunition]]. He was once in the Royal Army.}}
 
{| class="wikitable sortable"
|-
! '''Sells:'''
! '''Price:'''
|-
| [[Large_Painite_Crystal|Large Painite Crystal]]
| style="text-align: right" | 150,000 gp
|-
| [[Small_Painite_Crystal|Small Painite Crystal]]
| style="text-align: right" | 10,000 gp
|-
| [[Painite_Crystal_Shard|Painite Crystal Shard]]
| style="text-align: right" | 3,000 gp
|-
| [[Barbarian_Axe|Barbarian Axe]]
| style="text-align: right" | 590 gp
|-
| [[Clerical_Mace|Clerical Mace]]
| style="text-align: right" | 540 gp
|-
| [[Crossbow|Crossbow]]
| style="text-align: right" | 500 gp
|-
| [[Brass_Armor|Brass Armor]]
| style="text-align: right" | 450 gp
|-
| [[Bow|Bow]]
| style="text-align: right" | 400 gp
|-
| [[Battle_Hammer|Battle Hammer]]
| style="text-align: right" | 350 gp
|-
| [[Viking_Shield|Viking Shield]]
| style="text-align: right" | 260 gp
|-
| [[Steel_Shield|Steel Shield]]
| style="text-align: right" | 240 gp
|-
| [[Chain_Armor|Chain Armor]]
| style="text-align: right" | 200 gp
|-
| [[Mace|Mace]]
| style="text-align: right" | 90 gp
|-
| [[Sword|Sword]]
| style="text-align: right" | 85 gp
|-
| [[Chain_Legs|Chain Legs]]
| style="text-align: right" | 80 gp
|-
| [[Chain_Helmet|Chain Helmet]]
| style="text-align: right" | 52 gp
|-
| [[Throwing_Star|Throwing Star]]
| style="text-align: right" | 50 gp
|-
| [[Sabre|Sabre]]
| style="text-align: right" | 35 gp
|-
| [[Leather_Armor|Leather Armor]]
| style="text-align: right" | 35 gp
|-
| [[Axe|Axe]]
| style="text-align: right" | 20 gp
|-
| [[Rapier|Rapier]]
| style="text-align: right" | 15 gp
|-
| [[Wooden_Shield|Wooden Shield]]
| style="text-align: right" | 15 gp
|-
| [[Leather_Helmet|Leather Helmet]]
| style="text-align: right" | 12 gp
|-
| [[Spear|Spear]]
| style="text-align: right" | 10 gp
|-
| [[Hand_Axe|Hand Axe]]
| style="text-align: right" | 8 gp
|-
| [[Dagger|Dagger]]
| style="text-align: right" | 5 gp
|-
| [[Wooden Spear]]
| style="text-align: right" | 5 gp
|-
| [[Bolt|Bolt]]
| style="text-align: right" | 3 gp
|-
| [[Arrow|Arrow]]
| style="text-align: right" | 2 gp
|}
 
 
 
{| class="wikitable sortable"
|-
! '''Buys:'''
! '''Price:'''
|-
| [[Two_Handed_Sword|Two Handed Sword]]
| style="text-align: right" | 450 gp
|-
| [[Plate_Armor|Plate Armor]]
| style="text-align: right" | 400 gp
|-
| [[Halberd|Halberd]]
| style="text-align: right" | 400 gp
|-
| [[Spike_Sword|Spike Sword]]
| style="text-align: right" | 240 gp
|-
| [[Steel_Helmet|Steel Helmet]]
| style="text-align: right" | 190 gp
|-
| [[Barbarian_Axe|Barbarian Axe]]
| style="text-align: right" | 185 gp
|-
| [[Clerical_Mace|Clerical Mace]]
| style="text-align: right" | 170 gp
|-
| [[Iron_Helmet|Iron Helmet]]
| style="text-align: right" | 150 gp
|-
| [[Battle_Hammer|Battle Hammer]]
| style="text-align: right" | 120 gp
|-
| [[Morning_Star|Morning Star]]
| style="text-align: right" | 90 gp
|-
| [[Viking_Shield|Viking Shield]]
| style="text-align: right" | 85 gp
|-
| [[Battle_Axe|Battle Axe]]
| style="text-align: right" | 80 gp
|-
| [[Steel_Shield|Steel Shield]]
| style="text-align: right" | 80 gp
|-
| [[Chain_Armor|Chain Armor]]
| style="text-align: right" | 70 gp
|-
| [[Mace|Mace]]
| style="text-align: right" | 30 gp
|-
| [[Chain_Legs|Chain Legs]]
| style="text-align: right" | 25 gp
|-
| [[Sword|Sword]]
| style="text-align: right" | 25 gp
|-
| [[Chain_Helmet|Chain Helmet]]
| style="text-align: right" | 17 gp
|-
| [[Sabre|Sabre]]
| style="text-align: right" | 12 gp
|-
| [[Leather_Armor|Leather Armor]]
| style="text-align: right" | 12 gp
|-
| [[Short_Sword|Short Sword]]
| style="text-align: right" | 10 gp
|-
| [[Axe|Axe]]
| style="text-align: right" | 7 gp
|-
| [[Rapier|Rapier]]
| style="text-align: right" | 5 gp
|-
| [[Wooden_Shield|Wooden Shield]]
| style="text-align: right" | 5 gp
|-
| [[Hand_Axe|Hand Axe]]
| style="text-align: right" | 4 gp
|-
| [[Leather_Helmet|Leather Helmet]]
| style="text-align: right" | 4 gp
|-
| [[Spear|Spear]]
| style="text-align: right" | 3 gp
|-
| [[Dagger|Dagger]]
| style="text-align: right" | 2 gp
|-
| [[Club|Club]]
| style="text-align: right" | 1 gp
|}
 
 


----
{{MerchantList
|sells1=Painite Crystal Shard |s_filetype1=png |s_price1=3000 gp
|sells2=Small Painite Crystal |s_filetype2=png |s_price2=10000 gp
|sells3=Large Painite Crystal |s_filetype3=png |s_price3=150000 gp
|sells4=Arrow |s_filetype4=gif |s_price4=2 gp
|sells5=Bolt |s_filetype5=gif |s_price5=3 gp
|sells6=Hand Axe |s_filetype6=png |s_price6=8 gp
|sells7=Axe |s_filetype7=png |s_price7=20 gp
|sells8=Barbarian Axe |s_filetype8=png |s_price8=590 gp
|sells9=Wooden Spear |s_filetype9=png |s_price9=5 gp
|sells10=Spear |s_filetype10=png |s_price10=10 gp
|sells11=Mace |s_filetype11=png |s_price11=90 gp
|sells12=Clerical Mace |s_filetype12=png |s_price12=540 gp
|sells13=Battle Hammer |s_filetype13=png |s_price13=350 gp
|sells14=Sword |s_filetype14=png |s_price14=85 gp
|sells15=Rapier |s_filetype15=png |s_price15=15 gp
|sells16=Dagger |s_filetype16=png |s_price16=5 gp
|sells17=Sabre |s_filetype17=png |s_price17=35 gp
|sells18=Crossbow |s_filetype18=png |s_price18=500 gp
|sells19=Bow |s_filetype19=gif |s_price19=400 gp
|sells20=Chain Legs |s_filetype20=png |s_price20=80 gp
|sells21=Leather Armor |s_filetype21=png |s_price21=35 gp
|sells22=Chain Armor |s_filetype22=png |s_price22=200 gp
|sells23=Brass Armor |s_filetype23=png |s_price23=450 gp
|sells24=Leather Helmet |s_filetype24=png |s_price24=12 gp
|sells25=Chain Helmet |s_filetype25=png |s_price25=52 gp
|sells26=Wooden Shield |s_filetype26=png |s_price26=15 gp
|sells27=Steel Shield |s_filetype27=png |s_price27=240 gp
|sells28=Viking Shield |s_filetype28=png |s_price28=260 gp
|sells29=Throwing Star |s_filetype29=gif |s_price29=50 gp
|buys1=Club |b_filetype1=png |b_price1=1 gp
|buys2=Dagger |b_filetype2=png |b_price2=2 gp
|buys3=Spear |b_filetype3=png |b_price3=3 gp
|buys4=Leather Helmet |b_filetype4=png |b_price4=4 gp
|buys5=Hand Axe |b_filetype5=png |b_price5=4 gp
|buys6=Wooden Shield |b_filetype6=png |b_price6=5 gp
|buys7=Rapier |b_filetype7=png |b_price7=5 gp
|buys8=Axe |b_filetype8=png |b_price8=7 gp
|buys9=Short Sword |b_filetype9=png |b_price9=10 gp
|buys10=Leather Armor |b_filetype10=png |b_price10=12 gp
|buys11=Sabre |b_filetype11=png |b_price11=12 gp
|buys12=Chain Helmet |b_filetype12=png |b_price12=17 gp
|buys13=Sword |b_filetype13=png |b_price13=25 gp
|buys14=Chain Legs |b_filetype14=png |b_price14=25 gp
|buys15=Mace |b_filetype15=png |b_price15=30 gp
|buys16=Chain Armor |b_filetype16=png |b_price16=70 gp
|buys17=Steel Shield |b_filetype17=png |b_price17=80 gp
|buys18=Battle Axe |b_filetype18=png |b_price18=80 gp
|buys19=Viking Shield |b_filetype19=png |b_price19=85 gp
|buys20=Morning Star |b_filetype20=png |b_price20=90 gp
|buys21=Battle Hammer |b_filetype21=png |b_price21=120 gp
|buys22=Iron Helmet |b_filetype22=png |b_price22=150 gp
|buys23=Clerical Mace |b_filetype23=png |b_price23=170 gp
|buys24=Barbarian Axe |b_filetype24=png |b_price24=185 gp
|buys25=Steel Helmet |b_filetype25=png |b_price25=190 gp
|buys26=Spike Sword |b_filetype26=png |b_price26=240 gp
|buys27=Halberd |b_filetype27=png |b_price27=400 gp
|buys28=Plate Armor |b_filetype28=png |b_price28=400 gp
|buys29=Two Handed Sword |b_filetype29=png |b_price29=450 gp
}}


[[Garrogat_NPCs|Garrogat NPCs]]
Go back to [[Garrogat]].

Revision as of 22:51, 8 December 2020

Risdarick
Location: Garrogat, north-east part of the Garrogat castle on the first floor (here )
Occupation:Armor Shopkeeper, Weapons Shopkeeper
Notes:Risdarick deals in body equipment, weapons and ammunition. He was once in the Royal Army.


Sells
Item: Name: Price:
Painite Crystal Shard 3000 gp
File:Small Painite Crystal.png Small Painite Crystal 10000 gp
File:Large Painite Crystal.png Large Painite Crystal 150000 gp
Arrow 2 gp
Bolt 3 gp
Hand Axe 8 gp
Axe 20 gp
Barbarian Axe 590 gp
Wooden Spear 5 gp
Spear 10 gp
Mace 90 gp
Clerical Mace 540 gp
Battle Hammer 350 gp
Sword 85 gp
Rapier 15 gp
Dagger 5 gp
Sabre 35 gp
Crossbow 500 gp
Bow 400 gp
Chain Legs 80 gp
Leather Armor 35 gp
Chain Armor 200 gp
Brass Armor 450 gp
Leather Helmet 12 gp
Chain Helmet 52 gp
Wooden Shield 15 gp
Steel Shield 240 gp
Viking Shield 260 gp
Throwing Star 50 gp
Buys
Item: Name: Price:
Club 1 gp
Dagger 2 gp
Spear 3 gp
Leather Helmet 4 gp
Hand Axe 4 gp
Wooden Shield 5 gp
Rapier 5 gp
Axe 7 gp
Short Sword 10 gp
Leather Armor 12 gp
Sabre 12 gp
Chain Helmet 17 gp
Sword 25 gp
Chain Legs 25 gp
Mace 30 gp
Chain Armor 70 gp
Steel Shield 80 gp
Battle Axe 80 gp
Viking Shield 85 gp
Morning Star 90 gp
Battle Hammer 120 gp
Iron Helmet 150 gp
Clerical Mace 170 gp
Barbarian Axe 185 gp
Steel Helmet 190 gp
Spike Sword 240 gp
Halberd 400 gp
Plate Armor 400 gp
Two Handed Sword 450 gp


Go back to Garrogat.