Difference between revisions of "Knight Spells"
From Medivia Online Wiki
m |
|||
| Line 139: | Line 139: | ||
[[Berserk|Berserk]] | [[Berserk|Berserk]] | ||
| style="text-align: center" | | | style="text-align: center" | 2 * level | ||
| style="text-align: center" | - | | style="text-align: center" | - | ||
| style="text-align: center" | 2500 gp | | style="text-align: center" | 2500 gp | ||
Revision as of 15:29, 17 August 2020
| Picture | Magic | Incantation | Name | Mana | Charges | Price | Premium |
|---|---|---|---|---|---|---|---|
| 0 | Ancreo Lux | 20 | - | 100 gp | no | ||
| 0 | Invenio " | 20 | - | 80 gp | no | ||
| 0 | Inima Tera | 20 | - | 200 gp | yes | ||
| 1 | Incuro | 25 | - | 170 gp | no | ||
| 1 | Incuro Vex | 30 | - | 150 gp | no | ||
| 1 | Inima Amplio " | 50 | - | 500 gp | yes | ||
| 3 | Ancreo Magni Lux | 60 | - | 500 gp | no | ||
| 4 | Anima Amplio | 60 | - | 600 gp | yes | ||
| 4 | Inatio Res | 30 | - | 2000 gp | yes | ||
| 5 | Incurso | 2 * level | - | 2500 gp | yes | ||
| - | Inatio | - | - | - | yes |
Spells










