Gold Ring: Difference between revisions
From Medivia Online Wiki
m Text replacement - "Stamina" to "Vitality" |
IlikeTurtles (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
weight=1.0| | weight=1.0| | ||
hands=| | hands=| | ||
dropped_by=[[Balremaach]], [[Blood Sphinx]], [[Demon]], [[Manticore]], [[Orc Warlord]], [[Ogre Warrior]], [[Sphinx]], [[Tar Monstrosity]]| | dropped_by=[[Balremaach]], [[Blood Sphinx]], [[Demon]], [[Manticore]], [[Orc Warlord]], [[Ogre Warrior]], [[Sphinx]], [[Tar Monstrosity]], [[Gorgon]]| | ||
description=| | description=| | ||
attributes=| | attributes=| | ||
Revision as of 15:01, 11 August 2020
You see a Gold Ring. It weighs 1.0 oz. |
|||||
|---|---|---|---|---|---|
| Possible Attributes: | Vitality (+30 HP for knights, +20 for rangers, +15 for mages), ??? | ||||
| Enchantable: | ✔️ | ||||
| Weight: | 1.0 oz | ||||
| Dropped by: | Balremaach, Blood Sphinx, Demon, Manticore, Orc Warlord, Ogre Warrior, Sphinx, Tar Monstrosity, Gorgon | ||||
| Buy from: | Players only. | ||||
| Sell to: |
| ||||
| Note: | Part of the Golden Set. |

