Difference between revisions of "Swords"
From Medivia Online Wiki
m (Text replacement - "Stamina" to "Vitality") |
|||
| Line 392: | Line 392: | ||
| style="text-align: center" | 60.0 | | style="text-align: center" | 60.0 | ||
| style="text-align: center" | yes | | style="text-align: center" | yes | ||
| style="text-align: center" | | | style="text-align: center" | Vitality (+25 HP for knights, +19 for rangers, +13 for mages), Vast Grip (+1 Melee Skill), Parry (2% chance to parry a physical attack), Haste (4% attack speed increase), Gouge (20% chance to inflict a bleeding condition, starting from 25), ???full??? | ||
|- | |- | ||
| style="text-align: center" | [[File:Crystallized sword.png]] | | style="text-align: center" | [[File:Crystallized sword.png]] | ||
| Line 416: | Line 416: | ||
| style="text-align: center" | 180.0 | | style="text-align: center" | 180.0 | ||
| style="text-align: center" | yes | | style="text-align: center" | yes | ||
| style="text-align: center" | | | style="text-align: center" | Vitality (+25 HP for knights, +19 for rangers, +13 for mages), Vast Grip (+1 Melee Skill), Gouge (15% chance to trigger a blleeding condition, starting from 25), Parry (2% chance to parry an a physical attack from a monster) | ||
|- | |- | ||
| style="text-align: center" | [[File:Executioner's sword.png]] | | style="text-align: center" | [[File:Executioner's sword.png]] | ||
Revision as of 10:11, 10 August 2020
Swords are some of the most popular weapons, used by any vocation (and even by non-vocation payers). Swords are the most balanced weapons when it comes to attack and defense, having no severe drawbacks or great advantages in either area.
Note: One-handed weapons attack at 2 second intervals, while two-handed weapons attack at 3 second intervals, this slower attack speed is made up by much higher attack modifiers.
One-handed sword weapons:
| Picture: | Name: | Attack: | Defence: | Weight (oz.): | Enchantable: | Attributes: |
|---|---|---|---|---|---|---|
| Drained Spellpower Dagger | 4 | 2 | 9.5 | no | - | |
| Knife | 5 | 5 | 4.2 | no | - | |
| Dagger | 8 | 7 | 9.5 | no | - | |
| Combat Knife | 9 | 7 | 8.7 | no | - | |
| Silver Dagger | 9 | 7 | 10.2 | no | - | |
| Rapier | 10 | 8 | 15.0 | no | - | |
| Short Sword | 11 | 11 | 35.0 | no | - | |
| Machete | 12 | 9 | 16.5 | no | - | |
| Sabre | 12 | 10 | 25.0 | no | - | |
| Bone Sword | 14 | 10 | 19.0 | no | - | |
| Sword | 14 | 12 | 35.0 | no | - | |
| Carlin Sword | 15 | 13 | 40.0 | no | - | |
| Heavy Machete | 16 | 10 | 18.4 | no | - | |
| Katana | 16 | 12 | 31.0 | no | - | |
| Longsword | 17 | 14 | 42.0 | no | - | |
| Poison Dagger | 18 | 8 | 8.8 | no | - | |
| Epee | 19 | 13 | 15.0 | no | - | |
| Scimitar | 19 | 13 | 29.0 | no | - | |
| Rotsword | 19 | 16 | 32.5 | yes | Vast Grip (+1 Melee Skill), Flawless (+1 Atk), Lean (-15 oz), Haste (2%), Parry (1%). | |
| Pirate Sabre | 20 | 9 | 22.0 | no | - | |
| Frost Dagger | 21 | 4 | 9.8 | no | - | |
| Soul Dagger | 20 | 10 | 18.5 | yes | Vast Grip (+1 Melee Skill), Flawless (+1 Atk), Lean (-10 oz), Cursed (?% chance to deal an additional ?-? curse damage) | |
| Assassin Dagger | 23 | 20 | 10.0 | no | - | |
| Spike Sword | 24 | 21 | 50.0 | no | - | |
| Serpent Sword | 26 | 15 | 41.0 | no | - | |
| Permafrost Longsword | 31 | 21 | 85.0 | yes | ||
| Fire Sword | 35 | 20 | 23.0 | yes | Vast Grip (+1 Melee Skill), Flawless (+1-2 Atk), Parry (1% chance to parry a physical attack), Flame Strike (?% chance to deal an additional 5?-50? fire damage) | |
| Light Sword | 35 | 21 | 15.0 | yes | Gouge (15% chance to trigger a bleeding condition doing dmg over time down from 25), Parry (1% chance to parry a physical attack), Haste (2% attack speed increase), Swift Striker (5% chance to attack twice in 1 turn) | |
| Assassin Blade | 36 | 10 | 42.0 | no | - | |
| Bright Sword | 36 | 30 | 29.0 | yes | Parry (2% chance to parry a physical attack from a monster), (Gouge (15% chance to trigger a bleeding over time effect starting at 25 dmg), Vampirism (15~% chance to deal an extra 20-45 life drain damage on a blood-hit and heal yourself for the same amount), ??? | |
| Mercenary Sword | 36 | 26 | 45.0 | yes | Flawless (+2-3 Atk), Lean (-20 oz), Gouge (15% chance to trigger a bleeding condition doing dmg over time down from 25), Parry (2% chance to parry an attack from a monster), ??? | |
| Soulblade | 37 | 22 | 83.0 | yes | Vast Grip (+2 Melee Skills), ??? | |
| Doomgiver | 38 | 22 | 24.5 | no | - | |
| Shakirian Blade | 40 | 35 | 35.0 | yes | Vast Grip (+1 Melee Skill), Electrified (?% chance to deal an additional 5?-50? energy dmg), Gouge (15% chance to trigger a bleeding effect starting and going down from 25 dmg), Parry (2% chance to parry a physical attack), ??? | |
| Pharaoh Sword | 41 | 23 | 52.0 | ? | ? | |
| Ancient Sword | 44 | 23 | 95.0 | yes | Flawless (+1-2 Atk), Parry (2% chance to parry a physical attack towards you), ??? | |
| Excalibug | 47 | 30 | ?? | ? | ? | |
| Magic Sword | 48 | 35 | 42.0 | yes | Flawless (+1 Atk), Vast Grip (+2 Melee Skill), Parry (3% chance to parry a physical attack), Gouge (15% chance to trigger a bleeding effect starting and going down from 25 dmg), Vampirism (?% chance to deal 20-45 life-drain damage and heal yourself for the same amount) | |
| Dragon Fang | 49 | 34 | 51.0 | yes | Flawless (+1 Atk), Gouge (15% chance to trigger bleeding DOT starting from 25 dmg), Haste (+2% attack speed), Parry (3% chance to parry an attack), Flame Strike (?% chance to deal 2-80? extra fire dmg) | |
| Meteorite Sword | 50 | 32 | 82.0 | yes | Vast Grip (+3 Melee Skills), Flawless (+1 Atk), Parry (5% chance to parry a physical attack), Gouge (20% chance to trigger a bleeding effect on the target starting and counting down from 25 dmg) | |
| Ice Rapier | 100 | 0 | 15.0 | no | - | |
| Chaos Sword | ? | ? | ? | ? | ? |
Two-handed sword weapons:
| Picture: | Name: | Attack: | Defence: | Weight (oz.): | Enchantable: | Attributes: |
|---|---|---|---|---|---|---|
| Broad Sword | 39 | 12 | 52.5 | no | - | |
| Two Handed Sword | 45 | 12 | 70.0 | no | - | |
| File:Arming sword.png | Arming Sword | 58 | 14 | 60.0 | yes | Vitality (+25 HP for knights, +19 for rangers, +13 for mages), Vast Grip (+1 Melee Skill), Parry (2% chance to parry a physical attack), Haste (4% attack speed increase), Gouge (20% chance to inflict a bleeding condition, starting from 25), ???full??? |
| Crystallized Sword | 63 | 12 | 85.0 | ? | ? | |
| Dragon Slayer | 67 | 15 | 90.0 | yes | Vast Grip (+1 Melee Skills), Gouge (15% chance to apply a bleeding condition starting from 25), Parry (2% chance to parry a physical attack from a monster), Dragon Slayer (+10% damage dealt to dragon-type monsters), ??? | |
| Giant Sword | 69 | 11 | 180.0 | yes | Vitality (+25 HP for knights, +19 for rangers, +13 for mages), Vast Grip (+1 Melee Skill), Gouge (15% chance to trigger a blleeding condition, starting from 25), Parry (2% chance to parry an a physical attack from a monster) | |
| Executioner's Sword | 80 | 13 | 180.0 | yes | Flawless (+2 Atk), Vast Grip (+3 Melee Skill), Berserk (2% chance to gain 10% of your weapon type melee skill and 100 speed points for 12 seconds), Gouge (20% chance to apply a bleeding condition, starting from 25), Parry (3% chance to parry an attack from a monster), Executor (+10% damage against monsters with under 10% HP) | |
| File:Warlord sword.png | Warlord Sword | 84 | 19 | 64.0 | ? | ? |
| Magic Longsword | 88 | 20 | 43.0 | ? | ? |
Back to Items.