Difference between revisions of "Witch"
From Medivia Online Wiki
m |
Shadow Korra (talk | contribs) |
||
| Line 12: | Line 12: | ||
walks_around=Poison, Energy| | walks_around=Poison, Energy| | ||
immune_to=Energy, Poison,Invisibility| | immune_to=Energy, Poison,Invisibility| | ||
neutral_to=Fire, Life drain| | neutral_to=Fire, Life drain, Physical| | ||
task=50 ([[Experience Tasks]])| | task=50 ([[Experience Tasks]])| | ||
est_max_damage=115 hp per turn| | est_max_damage=115 hp per turn| | ||
Revision as of 07:10, 6 June 2020
| Abilities: | Melee (0-20), Fireball (30-75), shoots Fire Fields |
|---|---|
| Class: | ? |
| Pushable: | ❌ |
| Push Objects: | ✔️ |
| Est. Max Damage: | 115 hp per turn |
| Immune To: | Energy, Poison,Invisibility |
| Sounds: | "Herba budinia ex!"; "Horax Pokti!"; "Hihihihi!". |
| Task: | 50 (Experience Tasks) |
| Note: | Witches always try to stay away from the attacker, so they can burn you with their powerful fire missiles at a distance. |
| Loot: | 0-10 gp, 0-8 Cookie, Silver Dagger, Witches Broom, Leather Boots, Coat, Cape, Cheese, Star Herb, Sickle, Garlic Necklace, Wolf Tooth Chain, Exquisite Bluegill Meal Recipe (very rare) |
| Location: | West of the Dwarf Mines in a small house, Amazon Tower north of Carlin, Triangle Tower, Garrogat Hero Cave in the Warlock room, Green Claw Swamp and Venore Amazon Camp, Novus Witch Island |
Go back to Creatures.