Difference between revisions of "Sphinx"
From Medivia Online Wiki
m |
m |
||
| Line 10: | Line 10: | ||
pushable=n| | pushable=n| | ||
push_objects=y| | push_objects=y| | ||
walks_around=| | walks_around=None.| | ||
immune_to=Fire, Energy, Ice| | immune_to=Fire, Energy, Ice, Poison, Invisibility| | ||
neutral_to=Physical| | neutral_to=Physical| | ||
task=| | task=| | ||
Revision as of 02:44, 24 May 2019
| Abilities: | Melee (0-600), Fire Missile (300~), Energy Ball (300~) |
|---|---|
| Class: | ? |
| Pushable: | ❌ |
| Push Objects: | ✔️ |
| Est. Max Damage: | 1300+ hp per turn |
| Immune To: | Fire, Energy, Ice, Poison, Invisibility |
| Strategy: | A blocker of level 150+ is recommended, use Explos and SD's to kill it as quickly as possible. |
| Loot: | 0-200 Gold Coin, 0-5 Pear, Mind Stone, Blue Cloth (semi-rare), Wand of Light (semi-rare), Ring of Healing (rare), Golden Ring (rare), Torn Quicksand Boots (rare), Golden Armor (rare), Golden Legs (very rare), Ancient Helmet (very rare), Ancient Legs (very rare), Mastermind Shield (very rare) |
| Skinnable: | |
| Location: | Osaris Sphinx Tomb |
Go back to Creatures.