Difference between revisions of "Chimera"
From Medivia Online Wiki
| Line 10: | Line 10: | ||
pushable=n| | pushable=n| | ||
push_objects=y| | push_objects=y| | ||
walks_around=| | walks_around=None.| | ||
immune_to=Energy, Fire, Poison| | immune_to=Energy, Fire, Poison| | ||
neutral_to=Physical, Life Drain| | neutral_to=Physical, Life Drain| | ||
Revision as of 20:05, 12 March 2019
| Abilities: | Melee (0-650), Poison Spit (200-455), Fire Wave (400-950) |
|---|---|
| Class: | ? |
| Pushable: | ❌ |
| Push Objects: | ✔️ |
| Est. Max Damage: | 2000~hp per turn |
| Immune To: | Energy, Fire, Poison |
| Sounds: | "MEEEEH!"; "GRRRRRHOORRR!"; "ZSSSSH!"; "FCHHHHHH!" |
| Task: | -- |
| Note: | Very fast. Try your best to stay diagonal regardless. |
| Loot: | 0-100 gp, 0-6 Red Mushroom, 0-3 Small Diamond, Halberd, Orb, Life Crystal (semi-rare), Crown Legs (rare), Heavy Halberd (rare), Hellforged Shield (rare), Golden Armor (very rare), Ancient Helmet (very rare), Envenomed Crossbow (very rare), Amulet of Loss (very rare), Green Spellwand (very rare), Ancient Sword (very rare). |
| Skinnable: | Chimera Foot ( |
| Location: | Foreign Lands, Corrupted Island |
Go back to Creatures.
