Lightbringer Knight: Difference between revisions
From Medivia Online Wiki
No edit summary |
m Text replacement - "{{Monster|" to "{{Monster| " |
||
| Line 1: | Line 1: | ||
{{Monster| | {{Monster| | ||
name=Lightbringer Knight| | name=Lightbringer Knight| | ||
image=[[File:Lightbringer_Knight.gif]]| | image=[[File:Lightbringer_Knight.gif]]| | ||
Revision as of 12:42, 29 December 2018
| Abilities: | Melee (0-650), Explosion (self)(0-300), Spear (0-200), Light Healing (100-200), Mana Drain, Paralysis |
|---|---|
| Class: | ? |
| Pushable: | ❌ |
| Push Objects: | ✔️ |
| Est. Max Damage: | ? |
| Immune To: | Fire |
| Task: | 1500(Thaian Army Faction) |
| Loot: | 0-100? gp, Knight Armor(rare), Knight Legs(rare), Hellforged Shield(very rare), Swinging Demolisher(very rare), Silver Mace(very rare) |
| Skinnable: | -- |
| Location: | Lightbringer's Camps near Garrogar, Mintwallin and Plains of Havoc |
Go back to Creatures.

