Difference between revisions of "Wasp"
From Medivia Online Wiki
m (Text replacement - "Rookgaard" to "Novus") |
|||
| Line 1: | Line 1: | ||
{{Monster| | |||
name=Wasp| | |||
= | image=[[File:Wasp.png]]| | ||
hp=35| | |||
exp=48| | |||
summon=280| | |||
convince=280| | |||
abilities=Melee (0-20). If it Poisons, you will lose up to 2 hp per turn for 10 turns, totaling 20 damage.| | |||
pushable=y| | |||
push_objects=n| | |||
walks_around=Fire, Energy| | |||
immune_to=Poison| | |||
neutral_to=Physical, Fire, Energy, Life Drain| | |||
task=[[Experience Tasks]]| | |||
est_max_damage=20 hp per turn| | |||
sounds="Bsssssss"| | |||
note=They have good attack but low defense. They are really fast (like level 40) and it is hard to escape from them. They usually live in groups in towers or undeground lairs.| | |||
location= South of Thais, west of Ab'Dendriel, Green Claw Swamp between Kazordoon and Venore, Wasp Tower in Novus, Wasp Towers in Osaris| | |||
loot=Nothing| | |||
}} | |||
Revision as of 14:28, 11 November 2018
| Abilities: | Melee (0-20). If it Poisons, you will lose up to 2 hp per turn for 10 turns, totaling 20 damage. |
|---|---|
| Class: | ? |
| Pushable: | ✔️ |
| Push Objects: | ❌ |
| Est. Max Damage: | 20 hp per turn |
| Immune To: | Poison |
| Sounds: | "Bsssssss" |
| Task: | Experience Tasks |
| Note: | They have good attack but low defense. They are really fast (like level 40) and it is hard to escape from them. They usually live in groups in towers or undeground lairs. |
| Loot: | Nothing |
| Location: | South of Thais, west of Ab'Dendriel, Green Claw Swamp between Kazordoon and Venore, Wasp Tower in Novus, Wasp Towers in Osaris |
Go back to Creatures.