Tideforged Armor: Difference between revisions
From Medivia Online Wiki
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
image=[[File:Tideforged Armor.png|48px]]| | image=[[File:Tideforged Armor.png|48px]]| | ||
category=Armors| | category=Armors| | ||
arm= | arm=17| | ||
weight=142.0| | weight=142.0| | ||
item_rank={{#tip-text:420| Level 336 required to gain full intelligence/dexterity/strength bonus. }}| | item_rank={{#tip-text:420| Level 336 required to gain full intelligence/dexterity/strength bonus. }}| | ||
properties=[[Strength|{{#tip-text: Strength | Knights only. }}]] (18), 2% [[Properties#Physical Resistance|physical resistance]], 4% [[Properties#Ice Resistance|ice resistance]]| | properties=[[Strength|{{#tip-text: Strength | Knights only. }}]] (18), 2% [[Properties#Physical Resistance|physical resistance]], 4% [[Properties#Ice Resistance|ice resistance]]| | ||
description=Plates shift like tidal plates locked in place.| | description=Plates shift like tidal plates locked in place.| | ||
enchantable=y| | |||
pattributes={{Attributes| | |||
name_1=Superior (1)| | |||
large_1=13.914| | |||
small_1=0.927| | |||
shard_1=0.185| | |||
name_2=Resistance (Ice, 1%)| | |||
large_2=11.503| | |||
small_2=0.766| | |||
shard_2=0.153| | |||
name_3=Resistance (Physical, 1%)| | |||
large_3=8.982| | |||
small_3=0.598| | |||
shard_3=0.119| | |||
name_4=Vitality (100)| | |||
large_4=11.177| | |||
small_4=0.745| | |||
shard_4=0.149| | |||
name_5=Strength (22)| | |||
large_5=13.416| | |||
small_5=0.894| | |||
shard_5=0.178| | |||
name_6=Fortitude (28)| | |||
large_6=13.489| | |||
small_6=0.899| | |||
shard_6=0.179| | |||
}} [[Attributes#Superior|{{#tip-text: Superior| Increases the armor of an item. }}]] (1), [[Attributes#Resistance|{{#tip-text: Resistance| Increases your resistance against ice type attacks. }}]] (Ice, 1%), [[Attributes#Resistance|{{#tip-text: Resistance| Increases your resistance against physical type attacks. }}]] (Physical, 1%), [[Attributes#Vitality|{{#tip-text: Vitality| Increases your total health pool. It is 75% as effective if wearer is an archer, and 50% as effective if a wearer is a druid or a mage. }}]] (100), [[Attributes#Strength|{{#tip-text: Strength| Increases your melee fighting damage and spellpower. Can be used by... }}]] (22), [[Attributes#Fortitude|{{#tip-text: Fortitude| Increases your health regeneration. Maximum amount of health regeneration. }}]] (28)| | |||
craft_at_morgan=1 [[File:Icebound Armor.png|32px|link=Icebound Armor]] [[Icebound Armor]], 400 [[File:Phenakite Bar.gif|link=Phenakite Bar]] [[Phenakite Bar]], 270 [[File:Bornite Bar.gif|link=Bornite Bar]] [[Bornite Bar]], 100 [[File:Giant Pale Pearl.gif|link=Giant Pale Pearl]] [[Giant Pale Pearl]], 50 [[File:tidecut shard.gif|link=Tidecut Shard]] [[Tidecut Shard]], 240 [[File:Shark Fin.png|32px|link=Shark Fin]] [[Shark Fin]] | craft_at_morgan=1 [[File:Icebound Armor.png|32px|link=Icebound Armor]] [[Icebound Armor]], 400 [[File:Phenakite Bar.gif|link=Phenakite Bar]] [[Phenakite Bar]], 270 [[File:Bornite Bar.gif|link=Bornite Bar]] [[Bornite Bar]], 100 [[File:Giant Pale Pearl.gif|link=Giant Pale Pearl]] [[Giant Pale Pearl]], 50 [[File:tidecut shard.gif|link=Tidecut Shard]] [[Tidecut Shard]], 240 [[File:Shark Fin.png|32px|link=Shark Fin]] [[Shark Fin]] | ||
}} | }} | ||
Revision as of 16:14, 7 August 2026
You see a Tideforged Armor (Arm:17). It weighs 142.0 oz. Plates shift like tidal plates locked in place. |
|||
|---|---|---|---|
| Item Rank: | 420 | ||
| Properties: | Strength (18), 2% physical resistance, 4% ice resistance | ||
| Possible Attributes: | Superior (1), Resistance (Ice, 1%), Resistance (Physical, 1%), Vitality (100), Strength (22), Fortitude (28) | ||
| Enchantable: | ✔️ | ||
| Arm: | 17 | ||
| Description: | Plates shift like tidal plates locked in place. | ||
| Weight: | 142.0 oz | ||
| Dropped by: | None. | ||
| Buy from: | Players only. | ||
| Sell to: |
Players only. | ||
| Obtainable via (Crafting/Exchange): |
|

