Difference between revisions of "Swords"
HurionWiki (talk | contribs) |
HurionWiki (talk | contribs) |
||
| Line 583: | Line 583: | ||
| style="text-align: center" | [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] <small>(2)</small>, <br>[[Attributes#Parry|{{#tip-text: Parry| [Knights only] X% chance to fully block a physical attack. }}]] <small>(2%)</small>, <br>[[Attributes#Gouge|{{#tip-text: Gouge| X% chance to inflict a bleeding condition on your target, dealing physical damage starting and counting down from 25. }}]] <small>(15%)</small>, <br>[[Attributes#Lean|{{#tip-text: Lean| Decreases item weight. }}]] <small>(-20)</small>,<br> [[Attributes#Strength|{{#tip-text: Strength| Increases strength (knights only). }}]] <small>(3)</small> | | style="text-align: center" | [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] <small>(2)</small>, <br>[[Attributes#Parry|{{#tip-text: Parry| [Knights only] X% chance to fully block a physical attack. }}]] <small>(2%)</small>, <br>[[Attributes#Gouge|{{#tip-text: Gouge| X% chance to inflict a bleeding condition on your target, dealing physical damage starting and counting down from 25. }}]] <small>(15%)</small>, <br>[[Attributes#Lean|{{#tip-text: Lean| Decreases item weight. }}]] <small>(-20)</small>,<br> [[Attributes#Strength|{{#tip-text: Strength| Increases strength (knights only). }}]] <small>(3)</small> | ||
|- | |- | ||
| style="text-align: center" | [[File: | | style="text-align: center" | [[File:Ancinet Sword.png]] | ||
| style="text-align: left" | [[ | | style="text-align: left" | [[Ancient Sword]] | ||
| style="text-align: center" | {{#tip-text: | | style="text-align: center" | {{#tip-text:120| Level 95 required to gain full intelligence/dexterity/strength bonus. }} | ||
| style="text-align: center" | | | style="text-align: center" | 44 | ||
| style="text-align: center" | | | style="text-align: center" | 23 | ||
| style="text-align: center" | | | style="text-align: center" | 95.0 oz | ||
| style="text-align: center" | [[Strength|{{#tip-text: Strength | Knights only. }}]] ( | | style="text-align: center" | [[Strength|{{#tip-text: Strength | Knights only. }}]] (3) | ||
| style="text-align: center" | {{Attributes| | | style="text-align: center" | {{Attributes| | ||
name_1=Flawless (2)| | name_1=Flawless (2)| | ||
large_1= | large_1=50.0| | ||
small_1= | small_1=3.33| | ||
shard_1= | shard_1=0.66| | ||
name_2=Parry (2%)| | name_2=Parry (2%)| | ||
large_2= | large_2=26.78| | ||
small_2= | small_2=1.78| | ||
shard_2= | shard_2=0.35| | ||
name_3=Gouge (15%)| | name_3=Gouge (15%)| | ||
large_3= | large_3=50.0| | ||
small_3= | small_3=3.33| | ||
shard_3= | shard_3=0.66| | ||
name_4=Strength ( | name_4=Strength (3)| | ||
large_4=100.0| | large_4=100.0| | ||
small_4= | small_4=7.81| | ||
shard_4= | shard_4=1.56| | ||
name_5=Vitality (30/23/15)| | |||
large_5=100.0| | |||
small_5=6.94| | |||
shard_5=1.38| | |||
}} | }} | ||
| style="text-align: center" | [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] <small>(2)</small>, <br>[[Attributes#Parry|{{#tip-text: Parry| [Knights only] X% chance to fully block a physical attack. }}]] <small>(2%)</small>, <br>[[Attributes#Gouge|{{#tip-text: Gouge| X% chance to inflict a bleeding condition on your target, dealing physical damage starting and counting down from 25. }}]] <small>(15%), <br>[[Attributes#Strength|{{#tip-text: Strength| Increases strength (knights only). }}]] <small>( | | style="text-align: center" | [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] <small>(2)</small>, <br>[[Attributes#Parry|{{#tip-text: Parry| [Knights only] X% chance to fully block a physical attack. }}]] <small>(2%)</small>, <br>[[Attributes#Gouge|{{#tip-text: Gouge| X% chance to inflict a bleeding condition on your target, dealing physical damage starting and counting down from 25. }}]] <small>(15%)</small>, <br>[[Attributes#Strength|{{#tip-text: Strength| Increases strength (knights only). }}]] <small>(3)</small>, <br>[[Attributes#Vitality|{{#tip-text: Vitality | Increases total health point pool (knights/archers/mages).}}]] <small>(30/23/15)</small> | ||
|- | |- | ||
| style="text-align: center" | [[File:Doomgiver.png]] | | style="text-align: center" | [[File:Doomgiver.png]] | ||
| Line 644: | Line 648: | ||
}} | }} | ||
| style="text-align: center" | [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] <small>(2)</small>, <br>[[Attributes#Parry|{{#tip-text: Parry| [Knights only] X% chance to fully block a physical attack. }}]] <small>(2%)</small>, <br>[[Attributes#Gouge|{{#tip-text: Gouge| X% chance to inflict a bleeding condition on your target, dealing physical damage starting and counting down from 25. }}]] <small>(15%)</small>, <br>[[Attributes#Strength|{{#tip-text: Strength| Increases strength (knights only). }}]] <small>(3)</small>, <br>[[Attributes#Vitality|{{#tip-text: Vitality | Increases total health point pool (knights/archers/mages).}}]] <small>(25/19/13)</small>, <br>[[Attributes#Cursed|{{#tip-text: Cursed| 15% chance on hit to deal additional death damage between 1 and 25% of your max possible hit. }}]] | | style="text-align: center" | [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] <small>(2)</small>, <br>[[Attributes#Parry|{{#tip-text: Parry| [Knights only] X% chance to fully block a physical attack. }}]] <small>(2%)</small>, <br>[[Attributes#Gouge|{{#tip-text: Gouge| X% chance to inflict a bleeding condition on your target, dealing physical damage starting and counting down from 25. }}]] <small>(15%)</small>, <br>[[Attributes#Strength|{{#tip-text: Strength| Increases strength (knights only). }}]] <small>(3)</small>, <br>[[Attributes#Vitality|{{#tip-text: Vitality | Increases total health point pool (knights/archers/mages).}}]] <small>(25/19/13)</small>, <br>[[Attributes#Cursed|{{#tip-text: Cursed| 15% chance on hit to deal additional death damage between 1 and 25% of your max possible hit. }}]] | ||
|- | |- | ||
| style="text-align: center" | [[File:Crescent Sword.png]] | | style="text-align: center" | [[File:Crescent Sword.png]] | ||
| Line 737: | Line 675: | ||
}} | }} | ||
| style="text-align: center" | [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] <small>(1)</small>, <br>[[Attributes#Parry|{{#tip-text: Parry| [Knights only] X% chance to fully block a physical attack. }}]] <small>(2%)</small>, <br>[[Attributes#Gouge|{{#tip-text: Gouge| X% chance to inflict a bleeding condition on your target, dealing physical damage starting and counting down from 25. }}]] <small>(15%)</small>, <br>[[Attributes#Strength|{{#tip-text: Strength| Increases strength (knights only). }}]] <small>(3)</small> | | style="text-align: center" | [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] <small>(1)</small>, <br>[[Attributes#Parry|{{#tip-text: Parry| [Knights only] X% chance to fully block a physical attack. }}]] <small>(2%)</small>, <br>[[Attributes#Gouge|{{#tip-text: Gouge| X% chance to inflict a bleeding condition on your target, dealing physical damage starting and counting down from 25. }}]] <small>(15%)</small>, <br>[[Attributes#Strength|{{#tip-text: Strength| Increases strength (knights only). }}]] <small>(3)</small> | ||
|- | |||
| style="text-align: center" | [[File:Soulblade.png]] | |||
| style="text-align: left" | [[Soulblade]] | |||
| style="text-align: center" | {{#tip-text:150| Level 120 required to gain full intelligence/dexterity/strength bonus. }} | |||
| style="text-align: center" | 37 | |||
| style="text-align: center" | 22 | |||
| style="text-align: center" | 83.0 oz | |||
| style="text-align: center" | [[Strength|{{#tip-text: Strength | Knights only. }}]] (4) | |||
| style="text-align: center" | {{Attributes| | |||
name_1=Flawless (2)| | |||
large_1=100.0| | |||
small_1=13.88| | |||
shard_1=2.77| | |||
name_2=Parry (2%)| | |||
large_2=100.0| | |||
small_2=6.94| | |||
shard_2=1.38| | |||
name_3=Gouge (15%)| | |||
large_3=100.0| | |||
small_3=6.94| | |||
shard_3=1.38| | |||
name_4=Strength (4)| | |||
large_4=100.0| | |||
small_4=13.88| | |||
shard_4=2.77| | |||
}} | |||
| style="text-align: center" | [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] <small>(2)</small>, <br>[[Attributes#Parry|{{#tip-text: Parry| [Knights only] X% chance to fully block a physical attack. }}]] <small>(2%)</small>, <br>[[Attributes#Gouge|{{#tip-text: Gouge| X% chance to inflict a bleeding condition on your target, dealing physical damage starting and counting down from 25. }}]] <small>(15%), <br>[[Attributes#Strength|{{#tip-text: Strength| Increases strength (knights only). }}]] <small>(4)</small></small> | |||
|- | |- | ||
| style="text-align: center" | [[File:Excalibug.png]] | | style="text-align: center" | [[File:Excalibug.png]] | ||
| Line 783: | Line 748: | ||
}} | }} | ||
| style="text-align: center" | [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] <small>(1)</small>, <br>[[Attributes#Parry|{{#tip-text: Parry| [Knights only] X% chance to fully block a physical attack. }}]] <small>(3%)</small>, <br>[[Attributes#Gouge|{{#tip-text: Gouge| X% chance to inflict a bleeding condition on your target, dealing physical damage starting and counting down from 25. }}]] <small>(15%)</small>, <br>[[Attributes#Strength|{{#tip-text: Strength| Increases strength (knights only). }}]] <small>(7)</small>, <br>[[Attributes#Vampirism|{{#tip-text: Vampirism| X% chance on hit to deal an additional 20-45~ lifedrain damage and heal yourself for the same amount. }}]] | | style="text-align: center" | [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] <small>(1)</small>, <br>[[Attributes#Parry|{{#tip-text: Parry| [Knights only] X% chance to fully block a physical attack. }}]] <small>(3%)</small>, <br>[[Attributes#Gouge|{{#tip-text: Gouge| X% chance to inflict a bleeding condition on your target, dealing physical damage starting and counting down from 25. }}]] <small>(15%)</small>, <br>[[Attributes#Strength|{{#tip-text: Strength| Increases strength (knights only). }}]] <small>(7)</small>, <br>[[Attributes#Vampirism|{{#tip-text: Vampirism| X% chance on hit to deal an additional 20-45~ lifedrain damage and heal yourself for the same amount. }}]] | ||
|- | |||
| style="text-align: center" | [[File:Pharaoh Sword.gif]] | |||
| style="text-align: left" | [[Pharaoh Sword]] | |||
| style="text-align: center" | {{#tip-text:190| Level 150 required to gain full intelligence/dexterity/strength bonus. }} | |||
| style="text-align: center" | 41 | |||
| style="text-align: center" | 23 | |||
| style="text-align: center" | 52.0 oz | |||
| style="text-align: center" | [[Strength|{{#tip-text: Strength | Knights only. }}]] (5) | |||
| style="text-align: center" | {{Attributes| | |||
name_1=Flawless (3)| | |||
shard_1=0.28| | |||
small_1=1.42| | |||
large_1=21.42| | |||
name_2=Parry (2%)| | |||
shard_2=0.25| | |||
small_2=1.25| | |||
large_2=18.75| | |||
name_3=Gouge (15%)| | |||
shard_3=0.66| | |||
small_3=3.33| | |||
large_3=50.0| | |||
name_4=Strength (6)| | |||
shard_4=0.67| | |||
small_4=3.37| | |||
large_4=50.67| | |||
name_5=Tomb Raider| | |||
shard_5=0.16| | |||
small_5=0.83| | |||
large_5=12.5| | |||
name_6=Berserk (3%)| | |||
shard_6=0.14| | |||
small_6=0.71| | |||
large_6=10.71| | |||
}} | |||
| style="text-align: center" | [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] <small>(3)</small>, <br>[[Attributes#Parry|{{#tip-text: Parry| [Knights only] X% chance to fully block a physical attack. }}]] <small>(2%)</small>, <br>[[Attributes#Gouge|{{#tip-text: Gouge| X% chance to inflict a bleeding condition on your target, dealing physical damage starting and counting down from 25. }}]] <small>(15%)</small>, <br>[[Attributes#Strength|{{#tip-text: Strength| Increases strength (knights only). }}]] <small>(6)</small>, <br>[[Attributes#Tomb Raider|{{#tip-text: Tomb Raider| 20% increased damage against tomb creatures. }}]], <br>[[Attributes#Berserk|{{#tip-text: Berserk| X% chance on hit to gain +18%~ movement speed and +10% of your total weapon skill for 12 seconds. }}]] <small>(3%)</small> | |||
|- | |- | ||
| style="text-align: center" | [[File:Vampiric Sword.gif]] | | style="text-align: center" | [[File:Vampiric Sword.gif]] | ||
Revision as of 04:32, 25 February 2026
Swords are one of the three melee weapon types available to be used, most effectively by knights, alongside Axes and Clubs.
They have lower attack values than axes, but fairly well-balanced offensive and defensive Attributes.
The best one-handed sword weapons are The Armageddon and The Lightbane, followed by the Sword of the Primordial Fire and The Nightbane. The strongest two-handed sword weapons are the Chaos Sword, Great Longsword and Hailstorm, and situationally the Blazing Greatsword.
One-handed weapons attack at 2 second intervals, and two-handed weapons at 3 second intervals.
Most stronger swords give Strength and sometimes other Properties and can be enchanted with Attributes.
For more details on melee weapons, skills and the damage formula, take a look at the Melee Skill page.
One-Handed Swords
| Image: | Name: | Item rank: |
Atk: | Def: | Weight (oz): | Properties: | Att % | Attributes: |
|---|---|---|---|---|---|---|---|---|
| Drained Spellpower Dagger | - | 4 | 2 | 9.5 oz | - | - | - | |
| Knife | - | 5 | 5 | 4.2 oz | - | - | - | |
| Dagger | - | 8 | 7 | 9.5 oz | - | - | - | |
| Combat Knife | - | 9 | 7 | 8.7 oz | - | - | - | |
| Silver Dagger | - | 9 | 7 | 10.2 oz | - | - | - | |
| Rapier | - | 10 | 8 | 15.0 oz | - | - | - | |
| Short Sword | - | 11 | 11 | 35.0 oz | - | - | - | |
| Machete | - | 12 | 9 | 16.5 oz | - | - | - | |
| Sabre | - | 12 | 10 | 25.0 oz | - | - | - | |
| Bone Sword | - | 14 | 10 | 19.0 oz | - | - | - | |
| Sword | - | 14 | 12 | 35.0 oz | - | - | - | |
| Tuck Sword | - | 15 | 13 | 40.0 oz | - | - | - | |
| Heavy Machete | - | 16 | 10 | 18.4 oz | - | - | - | |
| Katana | - | 16 | 12 | 31.0 oz | - | - | - | |
| Longsword | - | 17 | 14 | 42.0 oz | - | - | - | |
| Poison Dagger | - | 18 | 8 | 8.8 oz | - | - | - | |
| Epee | - | 19 | 13 | 15.0 oz | - | - | - | |
| Scimitar | - | 19 | 13 | 29.0 oz | - | - | - | |
| Rotsword | - | 19 | 16 | 32.5 oz | - |
|
Flawless (1), Parry (1%), Swift Striker (2%), Lean (-15), Haste (2%) | |
| Pirate Sabre | - | 20 | 9 | 22.0 oz | - | - | - | |
| Soul Dagger | - | 20 | 10 | 18.5 oz | - |
|
Flawless (1), Lean (-10), Strength (1), Cursed | |
| Frost Dagger | - | 21 | 4 | 9.8 oz | - | - | - | |
| Fire Dagger | - | 22 | 17 | 14.0 oz | - | ? | Flawless (1), Lean (-5.5), Strength (1), Flame Strike | |
| Iron Sword | - | 22 | 20 | 18.0 oz | - | - | - | |
| Viking Sword | - | 22 | 20 | 18.0 oz | - | - | - | |
| Assassin Dagger | - | 23 | 20 | 10.0 oz | - | - | - | |
| Spike Sword | - | 24 | 21 | 50.0 oz | - |
|
Flawless (3), Parry (1%), Strength (1) | |
| Steel Sword | - | 24 | 22 | 46.0 oz | - | - | - | |
| Serpent Sword | - | 26 | 15 | 41.0 oz | - | - | - | |
| Ritual Dagger | - | 28 | 7 | 13.2 oz | - |
|
Flawless (?), Strength (1), Gouge (15%) | |
| Permafrost Longsword | - | 31 | 21 | 85.0 oz | - | - | - | |
| Ice Rapier* | - | 100 | 0 | 15.0 oz | - | - | - | |
| Fire Sword | 50 | 35 | 20 | 23.0 oz | Strength (1) |
|
Flawless (2), Parry (1%), Strength (1), Flame Strike | |
| Light Sword | 55 | 35 | 21 | 15.0 oz | Strength (1) |
|
Haste (2%), Parry (1%), Gouge (15%), Swift Striker (5%), Strength (2) | |
| Assassin Blade | 60 | 36 | 10 | 42.0 oz | Strength (1) |
|
Strength (2) | |
| Bright Sword | 60 | 36 | 30 | 29.0 oz | Strength (1) |
|
Flawless (2), Parry (2%), Gouge (15%), Vampirism, Strength (2) | |
| Shakirian Blade | 70 | 40 | 35 | 35.0 oz | Strength (2) |
|
Haste (2%), Parry (2%), Gouge (15%), Strength (2), Electrified | |
| Mercenary Sword | 110 | 36 | 26 | 45.0 oz | Strength (3) |
|
Flawless (2), Parry (2%), Gouge (15%), Lean (-20), Strength (3) | |
| Ancient Sword | 120 | 44 | 23 | 95.0 oz | Strength (3) |
|
Flawless (2), Parry (2%), Gouge (15%), Strength (3), Vitality (30/23/15) | |
| Doomgiver | 120 | 38 | 22 | 24.5 oz | Strength (3) |
|
Flawless (2), Parry (2%), Gouge (15%), Strength (3), Vitality (25/19/13), Cursed | |
| Crescent Sword | 130 | 45 | 26 | 49.0 oz | Strength (3) |
|
Flawless (1), Parry (2%), Gouge (15%), Strength (3) | |
| Soulblade | 150 | 37 | 22 | 83.0 oz | Strength (4) |
|
Flawless (2), Parry (2%), Gouge (15%), Strength (4) | |
| The Excalibug | 180 | 47 | 30 | 120.0 oz | Strength (4) |
|
Strength (5) | |
| Magic Sword | 230 | 48 | 35 | 42.0 oz | Strength (6) |
|
Flawless (1), Parry (3%), Gouge (15%), Strength (7), Vampirism | |
| Pharaoh Sword | 190 | 41 | 23 | 52.0 oz | Strength (5) |
|
Flawless (3), Parry (2%), Gouge (15%), Strength (6), Tomb Raider, Berserk (3%) | |
| Vampiric Sword* | 340 | 48 49 50 51 |
31 | 27.0 oz | Strength (8/9/9/10*), Lifedrain Strike, Vampiric Strike |
|
Parry (3%), Gouge (15%), Strength (10/10/11/12*), Vampirism | |
| Dragon Fang | 280 | 49 | 34 | 51.0 oz | Strength (7) |
|
Flawless (1), Parry (3%), Gouge (15%), Haste (2%), Flame Strike, Strength (9) | |
| Sword of the Primordial Fire | 350 | 49 | 27 | 107.0 oz | Strength (9), Primordial Fire Strike, Primordial Fire Swing |
|
Flawless (1), Parry (5%), Gouge (20%), Strength (10), Resistance (Fire, 3%) | |
| Meteorite Sword | 400 | 50 | 32 | 82.0 oz | Strength (10), Lightning Strike |
|
Flawless (1), Parry (5%), Gouge (20%), Strength (13), Resistance (Energy, 3%) | |
| The Nightbane | 430 | 51 | 24 | 67.0 oz | Strength (11) |
|
Flawless (1), Parry (5%), Gouge (10%), Swift Striker (4%), Strength (14) | |
| The Armageddon | 500 | 52 | 27 | 57.0 oz | Strength (13), 1% all damage resistance, Swift Striker (12%) |
|
Flawless (1), Strength (15), Swift Striker (6%), Parry (6%) | |
| The Lightbane | 540 | 51 | 26 | 67.0 oz | Strength (14), ? |
|
Flawless (1), Strength (17), Parry (4%), Vitality (50/38/25), Gouge (20%) |
Two-Handed Swords
| Image: | Name: | Item rank: |
Atk: | Def: | Weight: | Properties: | Att % | Attributes: |
|---|---|---|---|---|---|---|---|---|
| General's Broad Sword | - | 28 | 25 | 62.5 oz | - | - | - | |
| Broad Sword | - | 39 | 12 | 52.5 oz | - | - | - | |
| Two Handed Sword | - | 45 | 12 | 70.0 oz | - | - | - | |
| Arming Sword | 100 | 58 | 14 | 120.0 oz | Strength (4) |
|
Haste (4%), Parry (2%), Gouge (20%), Strength (4), Vitality (25/19/13) | |
| Crystallized Sword | 160 | 67 | 12 | 85.0 oz | Strength (6) |
|
Flawless (2), Parry (3%), Haste (3%), Frost Strike, Strength (8) | |
| Giant Sword | 90 | 69 | 11 | 180.0 oz | Strength (3) |
|
Strength (4), Parry (2%), Gouge (15%), Vitality (25/19/13) | |
| Dragon Slayer | 150 | 68 | 15 | 120.0 oz | Strength (6) |
|
Strength (7), Parry (2%), Gouge (15%), Dragon Slayer | |
| Venom Greatsword | 200 | 76 | 11 | 86.0 oz | Strength (8), Poison |
|
Flawless (1), Parry (3%), Berserk (3%), Strength (9), Resistance (Poison, 2%) | |
| Executioner's Sword | 290 | 80 | 13 | 180.0 oz | Strength (11) |
|
Executor, Parry (3%), Gouge (20%), Strength (14), Berserk (2%), Flawless (2) | |
| Hailstorm* | 330 | 79 | 11 | 92.0 oz | Strength (13), Frost Strike |
|
Flawless (1), Strength (15), Gouge (10%), Parry (4%), Frost Strike | |
| Blazing Greatsword* | 380 | 82 | 11 | 180.0 oz | Strength (15) |
|
Flawless (2), Strength (19), Gouge (15%), Parry (3%), Flame Strike | |
| Falcon Sword | 400 | 83 | 9 | 61.0 oz | Strength (16) | Parry (4%), Strength (19), Flawless (2), Gouge (20%) | ||
| Great Longsword | 420 | 87 | 13 | 52.5 oz | Strength (17) |
|
Berserk (5%), Parry (4%), Strength (20), Flawless (2), Gouge (30%) | |
| Chaos Sword | 520 | 84 | 16 | 40.0 oz | Strength (21), Chaos Burst |
|
Flawless (2), Strength (25), Parry (5%), Berserk (6%) | |
| Ancient Greatsword | - | 84 | 19 | 64.0 oz | - | - | - | |
| The Shatterer of Worlds | - | 88 | 20 | - | - | - | - |