Difference between revisions of "Alphabeast"
From Medivia Online Wiki
m (Text replacement - "loot_rare<!--purple-->" to "loot_rare") |
m (Text replacement - "loot_semi-rare<!--blue-->" to "loot_semi-rare") |
||
| Line 24: | Line 24: | ||
|loot_common=[[File:Two Handed Sword.png|link=Two Handed Sword]] [[File:Dark Armor.png|link=Dark Armor]] [[File:Ham.gif|link=Ham]] [[File:Black Shield.png|link=Black Shield]] | |loot_common=[[File:Two Handed Sword.png|link=Two Handed Sword]] [[File:Dark Armor.png|link=Dark Armor]] [[File:Ham.gif|link=Ham]] [[File:Black Shield.png|link=Black Shield]] | ||
|loot_uncommon=[[File:Tower Shield.png|link=Tower Shield]] | |loot_uncommon=[[File:Tower Shield.png|link=Tower Shield]] | ||
|loot_semi-rare | |loot_semi-rare=[[File:Steel Boots.png|link=Steel Boots]] [[File:Bascinet.png|link=Bascinet]] | ||
|loot_rare=[[File:Heavy Halberd.png|link=Heavy Halberd]] | |loot_rare=[[File:Heavy Halberd.png|link=Heavy Halberd]] | ||
|loot_very_rare=[[File:Ancient Legs.png|link=Ancient Legs]] | |loot_very_rare=[[File:Ancient Legs.png|link=Ancient Legs]] | ||
Revision as of 20:54, 17 January 2026
| Abilities: | Melee (fast attack; 0-550), Ground Slam (100-450), Very Strong Haste | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | ? | ||||||||||||||||
| Pushable: | ❌ | ||||||||||||||||
| Push Objects: | ✔️ | ||||||||||||||||
| Est. Max Damage: | 1500+ hp per turn | ||||||||||||||||
| Immune To: | Fire, Energy | ||||||||||||||||
| Sounds: | "GRRRRR!" | ||||||||||||||||
| Task: | 150 (Experience Tasks) | ||||||||||||||||
| Note: | When hasted, thet can outrun a level 300+. Alphabeasts attack twice per turn with melee. Old sprite: ![]() | ||||||||||||||||
| Strategy: | The easiest way to hunt them is to have a high level knight to block them. | ||||||||||||||||
| Loot: |
| ||||||||||||||||
| Skinnable: | |||||||||||||||||
| Location: | Alphabeast Cave |
Go back to Creatures.

