Difference between revisions of "Bronze Fungi"
From Medivia Online Wiki
m (Text replacement - "loot_common<!--white-->" to "loot_common") |
m (Text replacement - "loot_very_common<!--grey-->" to "loot_very_common") |
||
| Line 20: | Line 20: | ||
skinnable=| | skinnable=| | ||
location=[[Mushroom Kingdom, North]], [[Mushroom Kingdom, South]] | location=[[Mushroom Kingdom, North]], [[Mushroom Kingdom, South]] | ||
|loot_very_common | |loot_very_common=[[File:Gold Coin.gif|link=Gold Coin]] [[File:Brown Mushroom.png|link=Brown Mushroom]] [[File:Small Emerald.gif|link=Small Emerald]] | ||
|loot_common= | |loot_common= | ||
|loot_uncommon<!--green-->= | |loot_uncommon<!--green-->= | ||
Revision as of 20:52, 17 January 2026
| Abilities: | Melee (0-470), Poison Strike (180-340), Poison Bomb (270-400), Great Poison Bomb (290-400) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | Humanoid (Fungi) | ||||||||||
| Pushable: | ❌ | ||||||||||
| Push Objects: | ✔️ | ||||||||||
| Est. Max Damage: | 1500+ with no resistance equipment | ||||||||||
| Immune To: | Poison | ||||||||||
| Resistant To: | Physical (40%) | ||||||||||
| Sounds: | None. | ||||||||||
| Task: | 1000 (Explorers Guild) | ||||||||||
| Note: | They drop the extremely rare Arcane Fungus required for The Solar Deity Quest. | ||||||||||
| Strategy: | Due to their high physical damage resistance it is best to GFB them in groups, or alternatively have a mage wave with a blocker. Bring as much poison resistance as possible. They are dangerous for mages and druids even at level 400 if not careful. | ||||||||||
| Loot: |
| ||||||||||
| Location: | Mushroom Kingdom, North, Mushroom Kingdom, South |
Go back to Creatures.