Difference between revisions of "Traitor"
From Medivia Online Wiki
m (Text replacement - "Morning Star" to "link=Morning Star") |
|||
| Line 21: | Line 21: | ||
location=[[Abukir]], [[Albino Dragon Isle]], [[Abukir Sandbeast Spawn]]<br> | location=[[Abukir]], [[Albino Dragon Isle]], [[Abukir Sandbeast Spawn]]<br> | ||
[[File:Traitor Locations.png]]| | [[File:Traitor Locations.png]]| | ||
loot=0-70 gp, 0-2 [[File:Meat.gif|link=Meat]], 0-20 [[Throwing Star]], [[Leather Boots]], [[Doublet]], [[Brass Legs]], [[Morning Star]], [[Crown Helmet]] (semi-rare), [[Assassin Legs]] (rare), [[Assassin Tunic]] (rare), [[File:Knight Armor.png|link=Knight Armor]] (rare), [[Assassin Hood]] (rare), [[Tower Shield]] (very rare), [[Assassin Blade]] (very rare), [[Batfish Meal|Batfish Meal Recipe]] (very rare) | | loot=0-70 gp, 0-2 [[File:Meat.gif|link=Meat]], 0-20 [[Throwing Star]], [[Leather Boots]], [[Doublet]], [[Brass Legs]], [[File:Morning Star.png|link=Morning Star]], [[Crown Helmet]] (semi-rare), [[Assassin Legs]] (rare), [[Assassin Tunic]] (rare), [[File:Knight Armor.png|link=Knight Armor]] (rare), [[Assassin Hood]] (rare), [[Tower Shield]] (very rare), [[Assassin Blade]] (very rare), [[Batfish Meal|Batfish Meal Recipe]] (very rare) | | ||
}} | }} | ||
Revision as of 11:58, 2 January 2025
| Abilities: | Melee (0-450), Throwing Star (0-230), Light Healing (often) |
|---|---|
| Class: | ? |
| Pushable: | ❌ |
| Push Objects: | ✔️ |
| Est. Max Damage: | 700+ |
| Immune To: | Energy |
| Sounds: | ?? |
| Task: | -- |
| Note: | Traitor has semi-rare spawn, usually spawns twice a day. |
| Strategy: | Just kill it with Explosion or Ice HMMs, if possible, keep distance. |
| Loot: | 0-70 gp, 0-2 |
| Skinnable: | -- |
| Location: | Abukir, Albino Dragon Isle, Abukir Sandbeast Spawn![]() |
Go back to Creatures.
