Difference between revisions of "Demorc Warchief"
From Medivia Online Wiki
m (Text replacement - "Time Ring" to "link=Time Ring") |
m (Text replacement - "Guardian Halberd" to "link=Guardian Halberd") |
||
| Line 22: | Line 22: | ||
loot= | loot= | ||
|loot_very_common<!--grey-->=0-100 [[File:Gold Coin.gif|link=Gold Coin]], [[Double Axe Head]] | |loot_very_common<!--grey-->=0-100 [[File:Gold Coin.gif|link=Gold Coin]], [[Double Axe Head]] | ||
|loot_uncommon<!--green-->=[[Guardian Halberd]] | |loot_uncommon<!--green-->=[[File:Guardian Halberd.png|link=Guardian Halberd]] | ||
|loot_semi-rare<!--blue-->=[[File:Time Ring.png|link=Time Ring]] | |loot_semi-rare<!--blue-->=[[File:Time Ring.png|link=Time Ring]] | ||
|loot_rare<!--purple-->=[[Heavy Halberd]] | |loot_rare<!--purple-->=[[Heavy Halberd]] | ||
Revision as of 13:04, 2 January 2025
| Abilities: | Melee (0-1000+, twice per turn), Front Swipe? or Berserk?, ? | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | ? | ||||||||||
| Pushable: | ❌ | ||||||||||
| Push Objects: | ✔️ | ||||||||||
| Est. Max Damage: | 2500+ HP per turn | ||||||||||
| Immune To: | Lifedrain, Poison | ||||||||||
| Resistant To: | Energy (20%) | ||||||||||
| Weak To: | Fire (14%) | ||||||||||
| Sounds: | ? | ||||||||||
| Task: | 700 (Demonic Faction) | ||||||||||
| Note: | Extremely fast moving. | ||||||||||
| Strategy: | Knights can block 2 of these and have a mage use energy beams/waves or simply use explos with an extra shooter or 2. They can also be hunted together with regular demorcs and demorc brutes in a team consisting of a knight and a mage (or knight + mage + another shooter) utilising effectively mages' beams and waves (killing double warchiefs and large groups of demorcs/brutes) for high experience and decent return and even profit on very high levels. | ||||||||||
| Loot: |
| ||||||||||
| Location: | Demorc Main Spawn |
Go back to Creatures.
