Difference between revisions of "Cave Troll"
From Medivia Online Wiki
m (Text replacement - "Melee Ring" to "link=Melee Ring") |
m (Text replacement - "Leather Legs" to "link=Leather Legs") |
||
| Line 23: | Line 23: | ||
|loot_very_common<!--grey-->= 0-50 [[Gold Coin]] | |loot_very_common<!--grey-->= 0-50 [[Gold Coin]] | ||
|loot_common<!--white-->= 0-10 [[Small Stone]], [[Plate Legs]] | |loot_common<!--white-->= 0-10 [[Small Stone]], [[Plate Legs]] | ||
|loot_uncommon<!--green-->= [[Rotten Meat]], [[Meat]], [[Herring]], [[Leather Legs]], [[Protection Amulet]], [[Small Diamond]] | |loot_uncommon<!--green-->= [[Rotten Meat]], [[Meat]], [[Herring]], [[File:Leather Legs.png|link=Leather Legs]], [[Protection Amulet]], [[Small Diamond]] | ||
|loot_semi-rare<!--blue-->= [[Fishbone]] | |loot_semi-rare<!--blue-->= [[Fishbone]] | ||
|loot_rare<!--purple-->= | |loot_rare<!--purple-->= | ||
Revision as of 11:27, 27 December 2024
| Abilities: | Melee (0-200~), Stone Throw (0-32~), Boulder Throw (0-154~). | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | Humanoid (Troll) | ||||||||||||
| Pushable: | ❌ | ||||||||||||
| Push Objects: | ✔️ | ||||||||||||
| Est. Max Damage: | 350~? hp per turn | ||||||||||||
| Immune To: | Invisibility | ||||||||||||
| Sounds: | "Grunt grunt" | ||||||||||||
| Task: | 500 (Item Tasks) | ||||||||||||
| Note: | Runs on deep red hp. | ||||||||||||
| Strategy: | Treat it as a weaker Orc Warlord. Viable hunting for low level knights. | ||||||||||||
| Loot: |
| ||||||||||||
| Skinnable: | - | ||||||||||||
| Location: | Cave Troll Lair, 1x Underground Cave Troll Nest |
Go back to Creatures.