Difference between revisions of "Grim Adept"
From Medivia Online Wiki
| Line 12: | Line 12: | ||
immune_to=Fire, Poison, Lifedrain, Death| | immune_to=Fire, Poison, Lifedrain, Death| | ||
neutral_to=Physical, Energy, Ice| | neutral_to=Physical, Energy, Ice| | ||
task= | task=400 ([[Grim Faction]])| | ||
est_max_damage=500+? hp per turn| | est_max_damage=500+? hp per turn| | ||
sounds=| | sounds=| | ||
Revision as of 11:14, 1 July 2024
| Abilities: | Sudden Death (50-100), Death Explosion (150-250), AoE Life-drain (150-200), Manadrain (0-40), Light Healing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | ? | ||||||||||
| Pushable: | ❌ | ||||||||||
| Push Objects: | ✔️ | ||||||||||
| Est. Max Damage: | 500+? hp per turn | ||||||||||
| Immune To: | Fire, Poison, Lifedrain, Death | ||||||||||
| Task: | 400 (Grim Faction) | ||||||||||
| Loot: |
| ||||||||||
| Skinnable: | - | ||||||||||
| Location: | Grim Adept Tower Forgula, Grim Adepts Thoris |
Go back to Creatures.