Difference between revisions of "Centaur Windrider"
From Medivia Online Wiki
| Line 17: | Line 17: | ||
sounds= | | sounds= | | ||
note=After death, has a very small chance to spawn an elite version [[Centaur Galestriker]] (announced).| | note=After death, has a very small chance to spawn an elite version [[Centaur Galestriker]] (announced).| | ||
|loot_very_common= [[Centaur | |loot_very_common=[[Centaur Skirt]], [[Centaur Dreadlocks]] | ||
|loot_common= [[ | |loot_common=0-3 [[Small Emerald]], [[Hunting Arrow]] | ||
|loot_uncommon= [[Venomshot Arrow]], [[ | |loot_uncommon= [[Venomshot Arrow]], [[Polished Emerald]], [[Piercing Arrow]] | ||
|loot_semi-rare= [[Light Armor]], [[Poisoned Bow]] | |loot_semi-rare= [[Light Armor]], [[Poisoned Bow]] | ||
|loot_rare= [[Enhanced Crossbow]] | |loot_rare= [[Enhanced Crossbow]] | ||
Revision as of 12:40, 28 June 2024
| Abilities: | Melee (0-400), Arrow (0-400), Arrows Rain (0-350 per hit, announced), Poison Arrow (0-600) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | Magical Creature (Centaur) | ||||||||||||||
| Pushable: | ❌ | ||||||||||||||
| Push Objects: | ✔️ | ||||||||||||||
| Est. Max Damage: | 1700+ | ||||||||||||||
| Immune To: | Invisibility | ||||||||||||||
| Task: | 600 (Explorers Guild) | ||||||||||||||
| Note: | After death, has a very small chance to spawn an elite version Centaur Galestriker (announced). | ||||||||||||||
| Loot: |
| ||||||||||||||
| Skinnable: | Centaur Leather | ||||||||||||||
| Location: | Floating Islands |
Go back to Creatures.
