Difference between revisions of "Soul Reaper"
From Medivia Online Wiki
m (Text replacement - "Increases melee fighting skills (axe, club and sword" to "Increases strength (knights only") |
|||
| Line 4: | Line 4: | ||
image=[[File:Soul reaper.png]]| | image=[[File:Soul reaper.png]]| | ||
category=Axes| | category=Axes| | ||
item_rank={{#tip-text:80| Level 65 required to gain full intelligence/dexterity/strength bonus. }}| | |||
properties=[[Strength|{{#tip-text: Strength | Knights only. }}]] (3)| | |||
pattributes={{Attributes| | pattributes={{Attributes| | ||
name_1=Flawless (2)| | name_1=Flawless (2)| | ||
| Line 18: | Line 19: | ||
small_3=6.94| | small_3=6.94| | ||
shard_3=1.38| | shard_3=1.38| | ||
name_4=Vast Grip ( | name_4=Vast Grip (4)| | ||
large_4=100.0| | large_4=100.0| | ||
small_4=6.94| | small_4=6.94| | ||
shard_4=1.38| | shard_4=1.38| | ||
}} [[Attributes#Flawless|{{#tip-text: Flawless| Increases the attack value of a weapon. }}]] (2), [[Attributes#Critical Hit|{{#tip-text: Critical Hit| X% chance to deal an extra +50% damage on hit, and minimally 75% of your max hit. }}]] (5%), [[Attributes#Berserk|{{#tip-text: Berserk| X% chance on hit to gain +18%~ movement speed and +10% of your total weapon skill for 12 seconds. }}]] (4%), [[Attributes#Vast Grip|{{#tip-text: Vast Grip| Increases strength (knights only). }}]] (4)| | |||
}} | |||
atk=69| | atk=69| | ||
def=9| | def=9| | ||
Revision as of 10:43, 21 July 2023
You see a Soul Reaper (Atk:69 Def:9). It weighs 60.0 oz. |
|||
|---|---|---|---|
| Item Rank: | 80 | ||
| Properties: | Strength (3) | ||
| Possible Attributes: | Flawless (2), Critical Hit (5%), Berserk (4%), Vast Grip (4)
| ||
| Atk: | 69 | ||
| Def: | 9 | ||
| Weight: | 60.0 oz | ||
| Dropped by: | Skull Reaper | ||
| Buy from: |
| ||
| Sell to: |
| ||
| Note: | A skull reaper's scythe. |