Crocodile Armor: Difference between revisions
From Medivia Online Wiki
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
name=Crocodile Armor| | name=Crocodile Armor| | ||
image=[[File:Crocodile Armor.png]]| | image=[[File:Crocodile Armor.png]]| | ||
pattributes={{Attributes| | |||
name_1=Superior (?)| | |||
large_1=75.0| | |||
small_1=5.0| | |||
shard_1=1.0| | |||
name_2=Precise (1)| | |||
large_2=23.4| | |||
small_2=1.56| | |||
shard_2=0.31| | |||
name_3=Fortitude| | |||
large_3=60.0| | |||
small_3=4.0| | |||
shard_3=0.8| | |||
}} <b>[[Attributes#Superior|{{#tip-text: Superior| Increases the armor of an item. }}]]</b> <small>(?)</small>, <b>[[Attributes#Precise|{{#tip-text: Precise | Increases distance fighting skill. }}]]</b> <small>(1)</small>, <b>[[Attributes#Fortitude|{{#tip-text: Fortitude| Increases health regeneration by X per X ticks. }}]]</b> <small>(+? HP per ? ticks)</small>| | |||
enchantable=y| | |||
arm=12| | arm=12| | ||
weight=65.0| | weight=65.0| | ||
Revision as of 11:37, 25 September 2022
You see a Crocodile Armor (Arm:12). It weighs 65.0 oz. |
|||
|---|---|---|---|
| Possible Attributes: | Superior (?), Precise (1), Fortitude (+? HP per ? ticks) | ||
| Enchantable: | ✔️ | ||
| Arm: | 12 | ||
| Weight: | 65.0 oz | ||
| Dropped by: | Crocodile | ||
| Buy from: | Players only. | ||
| Sell to: |
|

