Difference between revisions of "Cerberus"
From Medivia Online Wiki
Kung Apell (talk | contribs) |
Kung Apell (talk | contribs) |
||
| Line 6: | Line 6: | ||
summon=--| | summon=--| | ||
convince=--| | convince=--| | ||
abilities= Melee (0-550~) 3x Fire spit (200-400 per spit) 3x Frontal Fire Wave (300-1600 per wave)| | abilities= Melee (0-550~) 3x Fire spit (200-400? per spit) 3x Frontal Fire Wave (300-1600? per wave)| | ||
pushable=n| | pushable=n| | ||
push_objects=y| | push_objects=y| | ||
Revision as of 08:39, 9 February 2022
| Abilities: | Melee (0-550~) 3x Fire spit (200-400? per spit) 3x Frontal Fire Wave (300-1600? per wave) |
|---|---|
| Class: | ? |
| Pushable: | ❌ |
| Push Objects: | ✔️ |
| Est. Max Damage: | 2k+ per turn |
| Immune To: | Fire |
| Loot: | 0-200 Gold Coin,1-3 Small Ruby,1-3 Polished Ruby, Broad Sword, Crown Helmet(semi rare), Fireweaver(semi rare), Fire Sword(semi rare), Fire Axe (semi rare) , Light Armor(rare), Fire Hammer(rare), Emberwake Tunic(very rare), Deepshadow Amulet(very rare) |
| Skinnable: | Cerberus Head 10-12%~ |
| Location: | Sheol |
Go back to Creatures.