Difference between revisions of "Arming Sword"
From Medivia Online Wiki
m (Text replacement - "ranger" to "archer") |
|||
| Line 35: | Line 35: | ||
hands=2| | hands=2| | ||
loot_value=Negotiable.| | loot_value=Negotiable.| | ||
dropped_by=[[Lernaean Hydra]], [[Royalist]], [[Undead Behemoth]]| | dropped_by=[[Lernaean Hydra]], [[Royalist]], [[Undead Behemoth]], [[Shadow Phoenix]]| | ||
sell_to_osaris=[[Ziyad]] (20,000 gp; only after completing the [[Loyality and Devotion Quest]])| | sell_to_osaris=[[Ziyad]] (20,000 gp; only after completing the [[Loyality and Devotion Quest]])| | ||
note=Almost never used since it's far outclassed by the cheaper and much more common [[Giant Sword]].}} | note=Almost never used since it's far outclassed by the cheaper and much more common [[Giant Sword]].}} | ||
Revision as of 21:34, 28 March 2022
| Arming Sword | You see an Arming Sword (Atk:58 Def:14). It weighs 120.0 oz. |
||
|---|---|---|---|
| Possible Attributes: | Haste (4%), Parry (2%), Gouge (20%), Vast Grip (1), Vitality (25/19/13)
| ||
| Enchantable: | ✔️ | ||
| Atk: | 58 | ||
| Def: | 14 | ||
| Weight: | 120.0 oz | ||
| Hands: | Two-handed. | ||
| Dropped by: | Lernaean Hydra, Royalist, Undead Behemoth, Shadow Phoenix | ||
| Buy from: |
| ||
| Sell to: |
| ||
| Note: | Almost never used since it's far outclassed by the cheaper and much more common Giant Sword. |