Light Sword: Difference between revisions
From Medivia Online Wiki
m Text replacement - "having completed" to "completing" |
No edit summary |
||
| Line 4: | Line 4: | ||
image=[[File:Light Sword.png|Light sword]]| | image=[[File:Light Sword.png|Light sword]]| | ||
enchantable=y| | enchantable=y| | ||
pattributes=<b>[[Attributes# | pattributes={{Attributes| | ||
name_1=Haste (2%)| | |||
large_1=100.0| | |||
small_1=25.0| | |||
shard_1=5.0| | |||
name_2=Parry (1%)| | |||
large_2=100.0| | |||
small_2=17.85| | |||
shard_2=3.57| | |||
name_3=Gouge (15%)| | |||
large_3=100.0| | |||
small_3=17.85| | |||
shard_3=3.57| | |||
name_4=Swift Striker (5%)| | |||
large_4=100.0| | |||
small_4=17.85| | |||
shard_4=3.57| | |||
total_large=600k| | |||
total_small=210k| | |||
total_shard=280k| | |||
}} <b>[[Attributes#Haste|{{#tip-text: Haste| Increases the attack speed of a weapon by X%. }}]]</b> <small>(2%)</small>, <b>[[Attributes#Parry|{{#tip-text: Parry| [Knights only] X% chance to fully block a physical attack. }}]]</b> <small>(1%)</small>, <b>[[Attributes#Gouge|{{#tip-text: Gouge| X% chance to inflict a bleeding condition on your target, dealing physical damage starting and counting down from 25. }}]]</b> <small>(15%)</small>, <b>[[Attributes#Swift Striker|{{#tip-text: Swift Striker| X% chance to attack twice in 1 turn. }}]]</b> <small>(5%)</small>| | |||
atk=35| | atk=35| | ||
def=21| | def=21| | ||
Revision as of 22:33, 22 January 2022
You see a Light Sword (Atk:35 Def:21). It weighs 15.0 oz. |
|||||
|---|---|---|---|---|---|
| Possible Attributes: | Haste (2%), Parry (1%), Gouge (15%), Swift Striker (5%) | ||||
| Enchantable: | ✔️ | ||||
| Atk: | 35 | ||||
| Def: | 21 | ||||
| Weight: | 15.0 oz | ||||
| Hands: | One-handed. | ||||
| Dropped by: | Imperial Soldier, Elf Swordmaster, Dark Elf Swordmaster, Lernaean Hydra | ||||
| Buy from: | Players only. | ||||
| Sell to: |
| ||||
| Obtainable via (Crafting/Exchange): |
| ||||
| Note: | A very light sword. This sword does however give no light. |

