Vana de Soldar: Difference between revisions

From Medivia Online Wiki
Saelvas Saelvius (talk | contribs)
No edit summary
Saelvas Saelvius (talk | contribs)
m Text replacement - "sorcerer" to "mage"
Line 4: Line 4:
location=[[File:Map.png|Map.png|link=https://mediviastats.info/mapper.php?y=2386&x=2376&z=9&zoom=1]] [[Lucindel]], Grim Guild Quarters|  
location=[[File:Map.png|Map.png|link=https://mediviastats.info/mapper.php?y=2386&x=2376&z=9&zoom=1]] [[Lucindel]], Grim Guild Quarters|  
job=Grim Mage|
job=Grim Mage|
note=Teaches spells for [[Sorcerer|sorcerers]].}}
note=Teaches spells for [[Sorcerer|mages]].}}


{{SpellList
{{SpellList
|spell1=Creature Illusion |image1=[[File:Ancreo res allu.png]] |price1=1000 gp |sorcerer1=y   
|spell1=Creature Illusion |image1=[[File:Ancreo res allu.png]] |price1=1000 gp |mage1=y   
|spell2=Summon Creature |image2=[[File:Ancreo res.png]] |price2=2000 gp |sorcerer2=y  
|spell2=Summon Creature |image2=[[File:Ancreo res.png]] |price2=2000 gp |mage2=y  
|spell3=Animate Dead |image3=[[File:Entar mortem.png]] |price3=1200 gp |sorcerer3=y
|spell3=Animate Dead |image3=[[File:Entar mortem.png]] |price3=1200 gp |mage3=y
|spell4=Destroy Field |image4=[[File:Enthar mer.png]] |price4=350 gp |sorcerer4=y  
|spell4=Destroy Field |image4=[[File:Enthar mer.png]] |price4=350 gp |mage4=y  
|spell5=Energy Field |image5=[[File:Encreo mer virtus.png]] |price5=700 gp |sorcerer5=y  
|spell5=Energy Field |image5=[[File:Encreo mer virtus.png]] |price5=700 gp |mage5=y  
|spell6=Energy Wall |image6=[[File:Encreo mas mer virtus.png]] |price6=2500 gp |sorcerer6=y  
|spell6=Energy Wall |image6=[[File:Encreo mas mer virtus.png]] |price6=2500 gp |mage6=y  
|spell7=Explosion |image7=[[File:Encreo mas amplio.png]] |price7=1800 gp |sorcerer7=y  
|spell7=Explosion |image7=[[File:Encreo mas amplio.png]] |price7=1800 gp |mage7=y  
|spell8=Fire Field |image8=[[File:Encreo mer ignis.png]] |price8=500 gp |sorcerer8=y  
|spell8=Fire Field |image8=[[File:Encreo mer ignis.png]] |price8=500 gp |mage8=y  
|spell9=Fire Wall |image9=[[File:Encreo mas mer ignis.png]] |price9=2000 gp |sorcerer9=y  
|spell9=Fire Wall |image9=[[File:Encreo mas mer ignis.png]] |price9=2000 gp |mage9=y  
|spell10=Fireball |image10=[[File:Encurso ignis.png]] |price10=800 gp |sorcerer10=y  
|spell10=Fireball |image10=[[File:Encurso ignis.png]] |price10=800 gp |mage10=y  
|spell11=Great Fireball |image11=[[File:Encurso magni ignis.png]] |price11=1200 gp |sorcerer11=y  
|spell11=Great Fireball |image11=[[File:Encurso magni ignis.png]] |price11=1200 gp |mage11=y  
|spell12=Heavy Magic Missile |image12=[[File:Encurso magni.png]] |price12=600 gp |sorcerer12=y  
|spell12=Heavy Magic Missile |image12=[[File:Encurso magni.png]] |price12=600 gp |mage12=y  
|spell13=Poison Field |image13=[[File:Encreo mer vex.png]] |price13=300 gp |sorcerer13=y  
|spell13=Poison Field |image13=[[File:Encreo mer vex.png]] |price13=300 gp |mage13=y  
|spell14=Poison Wall |image14=[[File:Encreo mas mer vex.png]] |price14=1600 gp |sorcerer14=y  
|spell14=Poison Wall |image14=[[File:Encreo mas mer vex.png]] |price14=1600 gp |mage14=y  
|spell15=Sudden Death Rune |image15=[[File:Encurso vita virtus.png]] |price15=3000 gp |sorcerer15=y
|spell15=Sudden Death Rune |image15=[[File:Encurso vita virtus.png]] |price15=3000 gp |mage15=y
}}
}}
<br><br>
<br><br>
{{Back |category=Lucindel}}
{{Back |category=Lucindel}}

Revision as of 21:36, 4 February 2022

Master Vana de Soldar
Location: Map.png Lucindel, Grim Guild Quarters
Occupation:Grim Mage
Notes:Teaches spells for mages.


Teaches:
Spell: Name: Vocations: Price:
Creature Illusion 1000 gp
Summon Creature 2000 gp
Animate Dead 1200 gp
Destroy Field 350 gp
Energy Field 700 gp
Energy Wall 2500 gp
Explosion 1800 gp
Fire Field 500 gp
Fire Wall 2000 gp
Fireball 800 gp
Great Fireball 1200 gp
Heavy Magic Missile 600 gp
Poison Field 300 gp
Poison Wall 1600 gp
Sudden Death Rune 3000 gp



Go back to Lucindel.