Difference between revisions of "Wendigo"
From Medivia Online Wiki
m |
m (Text replacement - "The Order of Holy Rose" to "The Order of the Holy Rose") |
||
| Line 13: | Line 13: | ||
immune_to=Fire, Poison, Invisibility, Ice| | immune_to=Fire, Poison, Invisibility, Ice| | ||
neutral_to=Physical, Energy| | neutral_to=Physical, Energy| | ||
task=500 ([[The Order of Holy Rose]])| | task=500 ([[The Order of the Holy Rose]])| | ||
est_max_damage=400+ hp per turn| | est_max_damage=400+ hp per turn| | ||
sounds=??| | sounds=??| | ||
Revision as of 21:13, 2 December 2021
| Abilities: | Melee (0-250), Life Drain (50-150), Ice Ball (Deals DoT starting at 40, only in melee) |
|---|---|
| Class: | ? |
| Pushable: | ❌ |
| Push Objects: | ✔️ |
| Est. Max Damage: | 400+ hp per turn |
| Immune To: | Fire, Poison, Invisibility, Ice |
| Sounds: | ?? |
| Task: | 500 (The Order of the Holy Rose) |
| Loot: | 0-90 Gold Coin, 0-6 Meat, Rotten Meat, Battle Shield, Brass Armor, Wendigo Staff (semi-rare), Permafrost Longsword (rare), Blue Spellwand (very rare), Frostwarden (very rare), Crystallized Crossbow (extremely rare) |
| Skinnable: | |
| Location: | Forgula, Wendigo Cave |
Go back to Creatures.
