Difference between revisions of "Experience Tasks"
From Medivia Online Wiki
(Replacement of some of the old information) |
m |
||
| Line 60: | Line 60: | ||
| style="text-align: center" | 100 | | style="text-align: center" | 100 | ||
| style="text-align: center" | 4,000 | | style="text-align: center" | 4,000 | ||
| style="text-align: left" | [[Arak Sewers]] [[File:Map.png|Map.png|link=https://mediviastats.info/mapper.php?y=3542&x=1915&z=8&zoom=1]] | | style="text-align: left" | [[Lucindel Bug Cave]] (21x) [[File:Map.png|link=https://mediviastats.info/mapper.php?y=2520&x=2422&z=7&zoom=1]], [[Arak Sewers]] [[File:Map.png|Map.png|link=https://mediviastats.info/mapper.php?y=3542&x=1915&z=8&zoom=1]] | ||
|- | |- | ||
| style="text-align: left" | | | style="text-align: left" | | ||
Revision as of 12:55, 27 January 2021
| Monster | Amount | Reward (Experience) | Best Place |
|---|---|---|---|
| 100 | 2,000 | ||
| 100 | 2,000 | ||
| 200 | 4,000 | Eschen Bee Hive | |
| 150 | 4,000 | ||
| 100 | 4,000 | ||
| 100 | 4,000 | Eschen Swamp | |
| 100 | 4,000 | Lucindel Bug Cave (21x) | |
| 100 | 4,000 | Lunar Trolls Cave | |
| 100 | 4,500 |
South of Thoris (17x) | |
| 150 | 6,000 |
Mountains north of Yehsha | |
| 200 | 8,000 | Garrogat Central Circle, Minoras | |
| 250 | 10,000 | Thoris Frost Troll Cave | |
| 260 | 12,000 | War Wolf Cave | |
| 240 | 15,000 | Lucindel Wasp Hive | |
| 260 | 16,000 | ||
| 200 | 16,000 | ||
| 250 | 20,000 | Eschen Bee Hive | |
| 400 | 20,000 | ||
| 400 | 20,000 | Thoris Catacombs | |
| 300 | 24,000 |
Osaris Rotworm Caves, Eschen Sewers | |
| 50 | 25,000 | Lucindel Amazon Camp (~10) | |
| 400 | 28,000 |
Ghostland Thoris | |
| 400 | 28,000 | Crystal Caves Thoris | |
| 350 | 30,000 | Tombs of Yehsha | |
| 200 | 30,000 | ||
| 300 | 30,000 | Lucindel Wasp Hive | |
| 70 | 35,000 | Forgula, Foreign Lands | |
| 280 | 40,000 | ||
| 200 | 45,000 | Orc Fortress | |
| 200 | 50,000 | Lucindel Wasp Hive | |
| 400 | 60,000 |
Mylvalone (20+) | |
| 150 | 70,000 | Lucindel Wasp Hive | |
| 300 | 70,000 | ||
| 400 | 72,000 | Tombs of Yehsha (Blood Tomb -3 is best) | |
| 800 | 72,000 | Mittenhoff mines, Cirone Mines in south (best place for premium players) | |
| 250 | 75,000 | Tombs of Yehsha | |
| 300 | 90,000 |
Plains of Havoc (10+) Kazordoon Mines (10x) (floors: -6 and -7, just above the Zathroth Spawn cave), | |
| 600 | 100,000 | ||
| 450 | 100,000 | Black Knight Villa | |
| 800 | 112,000 | Mittenhoff mines | |
| 400 | 120,000 | ||
| 400 | 120,000 | ||
| 500 | 130,000 | ||
| 500 | 150,000 | ||
| 400 | 150,000 | Tombs of Yehsha (Dream Tomb -3 is best) | |
| 450 | 180,000 | Garrogat Hero Cave | |
| 400 | 200,000 | ||
| 125 | 200,000 | ||
| 400 | 235,000 | ||
| 400 | 250,000 | ||
| 5000 | 250,000 | ||
| 200 | 250,000 | Garrogat Hero Cave | |
| 450 | 250,000 |
Forgula Vampire Cave | |
| 100 | 300,000 | Arcanum | |
| 500 | 400,000 | Pits of Inferno Dragon Lair | |
| 500 | 900,000 |
Coldridge Giant Spider Cave, Plains of Havoc | |
| 600 | 1,350,000 | ||
| 4000 | 1,500,000 | Yehsha Larva Caves | |
| 2500 | 2,000,000 |
Tasks