Imperial Soldier Armor: Difference between revisions
From Medivia Online Wiki
m Text replacement - "Vitality</b> <small>(+25 HP for knights, +19 for rangers, +13 for mages)</small>" to "{{#tip-text: Vitality | Increases total health points pool (knights/rangers/mages)}}</b> <small>(25/19/13)</small>" |
m Text replacement - "Increases armor of an item" to "Increases the armor of an item" |
||
| Line 5: | Line 5: | ||
arm=12| | arm=12| | ||
enchantable=y| | enchantable=y| | ||
pattributes=<b>[[Attributes#Superior|{{#tip-text: Superior| Increases armor of an item }}]]</b> <small>(1)</small>, <b>[[Attributes#Vitality|{{#tip-text: Vitality | Increases total health points pool (knights/rangers/mages)}}]]</b> <small>(25/19/13)</small>, <b>[[Attributes#Fortitude|Fortitude]]</b> <small>(+1 HP per 12 ticks)</small>, ???| | pattributes=<b>[[Attributes#Superior|{{#tip-text: Superior| Increases the armor of an item }}]]</b> <small>(1)</small>, <b>[[Attributes#Vitality|{{#tip-text: Vitality | Increases total health points pool (knights/rangers/mages)}}]]</b> <small>(25/19/13)</small>, <b>[[Attributes#Fortitude|Fortitude]]</b> <small>(+1 HP per 12 ticks)</small>, ???| | ||
weight=110.0| | weight=110.0| | ||
loot_value=5,500-10,000 gp.| | loot_value=5,500-10,000 gp.| | ||
Revision as of 13:04, 12 January 2021
You see a Imperial Soldier Armor (Arm:12). It weighs 110.0 oz. |
|||||
|---|---|---|---|---|---|
| Possible Attributes: | Superior (1), Vitality (25/19/13), Fortitude (+1 HP per 12 ticks), ??? | ||||
| Enchantable: | ✔️ | ||||
| Arm: | 12 | ||||
| Weight: | 110.0 oz | ||||
| Dropped by: | Imperial Soldier | ||||
| Buy from: | Players only. | ||||
| Sell to: |
| ||||
| Obtainable via (Crafting/Exchange): |
| ||||
| Note: | Very rare loot from Imperial Soldiers. |

