Difference between revisions of "Snake"
From Medivia Online Wiki
m (Text replacement - "link=http://wiki.mediviastats.info/Hunter%27s_Knife" to "link=Hunter's Knife") |
m (Text replacement - "Life Drain" to "Lifedrain") |
||
| Line 12: | Line 12: | ||
walks_around=Fire, Energy| | walks_around=Fire, Energy| | ||
immune_to=None | | immune_to=None | | ||
neutral_to=Physical, Fire, Energy, | neutral_to=Physical, Fire, Energy, Lifedrain| | ||
task= 100 ([[Money Tasks]]), 100 ([[Novus Tasks]])| | task= 100 ([[Money Tasks]]), 100 ([[Novus Tasks]])| | ||
est_max_damage=6 dmg per turn.| | est_max_damage=6 dmg per turn.| | ||
Revision as of 20:52, 28 February 2022
| Abilities: | Melee (0-5), Poison with 1 hp/turn and doing about 15 damage total. |
|---|---|
| Class: | ? |
| Pushable: | ✔️ |
| Push Objects: | ❌ |
| Est. Max Damage: | 6 dmg per turn. |
| Immune To: | None |
| Sounds: | "Zzzzzzt". |
| Task: | 100 (Money Tasks), 100 (Novus Tasks) |
| Loot: | Nothing |
| Skinnable: | Snake Tongue |
| Location: | Snake Tower, Snake Swamp, Snake Pit |
Go back to Creatures.