Difference between revisions of "Nightmare"
From Medivia Online Wiki
m |
m |
||
| Line 2: | Line 2: | ||
name=Nightmare| | name=Nightmare| | ||
image=[[File:Nightmare.png]]| | image=[[File:Nightmare.png]]| | ||
hp= | hp=3700| | ||
exp=6800| | exp=6800| | ||
summon=-| | summon=-| | ||
Revision as of 20:08, 7 October 2020
| Abilities: | Melee (0-150?), Mana-drain (35~), Life-drain (200-350?), Death Burst (100-200?), Death Strike (100-450?), Death Beam (300-400?) |
|---|---|
| Class: | ? |
| Pushable: | ❌ |
| Push Objects: | ✔️ |
| Est. Max Damage: | 1050+~ hp per turn |
| Immune To: | Fire |
| Sounds: | "MUHAHAHAHA!" |
| Task: | 500 (Archini Faction) |
| Strategy: | There is plenty of space to run. Try killing one by one with SD's/HMM's. Not many spots to explo. |
| Loot: | 0-? Gold Coin, Mind Stone, Black Shield, Black Pearl, Ring of Healing, Sudden Death Rune (semi-rare), Unholy Plate Armor (very rare), Boots of Haste (very rare) |
| Location: | Nightmare Cave |
Go back to Creatures.