Valandril: Difference between revisions

From Medivia Online Wiki
Soulofdark (talk | contribs)
No edit summary
Crownster (talk | contribs)
No edit summary
Line 2: Line 2:
name=Valandril|
name=Valandril|
image=[[File:Valandril.png]]|
image=[[File:Valandril.png]]|
location=[[Lucindel]], [[File:Map.png|Map.png|link=https://mediviastats.info/mapper.php?y=2449&x=2476&z=6&zoom=1]]|
link=https://mediviastats.info/mapper.php?y=2449&x=2476&z=6&zoom=1|
location=[[Lucindel]]|
job=Armor Merchant|  
job=Armor Merchant|  
note=He also sells painite crystals.|
note=He also sells painite crystals.|
}}
}}


{| class="wikitable sortable"
{{MerchantList
|-
|sells1=Leather Armor |s_filetype1=png |s_price1=35 gp
! '''Sells:'''
|sells2=Chain Armor |s_filetype2=png |s_price2=200 gp
! '''Price:'''
|sells3=Brass Armor |s_filetype3=png |s_price3=450 gp
|-
|sells4=Leather Helmet |s_filetype4=png |s_price4=12 gp
| [[Large_Painite_Crystal|Large Painite Crystal]]
|sells5=Chain Helmet |s_filetype5=png |s_price5=52 gp
| style="text-align: right" | 150,000 gp
|sells8=Chain Legs |s_filetype8=png |s_price8=80 gp
|-
|sells10=Wooden Shield |s_filetype10=png |s_price10=15 gp
| [[Small_Painite_Crystal|Small Painite Crystal]]
|sells11=Steel Shield |s_filetype11=png |s_price11=240 gp
| style="text-align: right" | 10,000 gp
|sells12=Painite Crystal Shard |s_filetype12=png |s_price12=3000 gp
|-
|sells13=Small Painite Crystal |s_filetype13=png |s_price13=10000 gp
| [[Painite_Crystal_Shard|Painite Crystal Shard]]
|sells14=Large Painite Crystal |s_filetype14=png |s_price14=150000 gp
| style="text-align: right" | 3,000 gp
|buys1=Leather Armor |b_filetype1=png |b_price1=12 gp
|-
|buys2=Chain Armor |b_filetype2=png |b_price2=70 gp
| [[Brass_Armor|Brass Armor]]
|buys3=Brass Armor |b_filetype3=png |b_price3=150 gp
| style="text-align: right" | 450 gp
|buys4=Plate Armor |b_filetype4=png |b_price4=400 gp
|-
|buys5=Leather Helmet |b_filetype5=png |b_price5=4 gp
| [[Steel_Shield|Steel Shield]]
|buys6=Chain Helmet |b_filetype6=png |b_price6=17 gp
| style="text-align: right" | 240 gp
|buys7=Brass Helmet |b_filetype7=png |b_price7=30 gp
|-
|buys8=Viking Helmet |b_filetype8=png |b_price8=66 gp
| [[Chain_Armor|Chain Armor]]
|buys9=Steel Helmet |b_filetype9=png |b_price9=190 gp
| style="text-align: right" | 200 gp
|buys10=Wooden Shield |b_filetype10=png |b_price10=5 gp
|-
|buys11=Brass Shield |b_filetype11=png |b_price11=16 gp
| [[Wooden_Shield|Wooden Shield]]
|buys12=Plate Shield |b_filetype12=png |b_price12=31 gp
| style="text-align: right" | 15 gp
|buys13=Battle Shield |b_filetype13=png |b_price13=95 gp
|-
|buys14=Steel Shield |b_filetype14=png |b_price14=80 gp
| [[Chain_Legs|Chain Legs]]
|buys15=Chain Legs |b_filetype15=png |b_price15=20 gp
| style="text-align: right" | 80 gp
|buys16=Brass Legs |b_filetype16=png |b_price16=49 gp
|-
|buys17=Plate Legs |b_filetype17=png |b_price17=115 gp
| [[Chain_Helmet|Chain Helmet]]
}}
| style="text-align: right" | 52 gp
|-
| [[Leather_Armor|Leather Armor]]
| style="text-align: right" | 35 gp
|-
| [[Leather_Helmet|Leather Helmet]]
| style="text-align: right" | 12 gp
|}


{| class="wikitable sortable"
Go back to [[Lucindel]].
|-
! '''Buys:'''
! '''Price:'''
|-
| [[Brass_Armor|Brass Armor]]
| style="text-align: right" | 150 gp
|-
| [[Plate_Armor|Plate Armor]]
| style="text-align: right" | 400 gp
|-
| [[Steel_Shield|Steel Shield]]
| style="text-align: right" | 80 gp
|-
| [[Battle_Shield|Battle Shield]]
| style="text-align: right" | 95 gp
|-
| [[Chain_Armor|Chain Armor]]
| style="text-align: right" | 70 gp
|-
| [[Wooden_Shield|Wooden Shield]]
| style="text-align: right" | 5 gp
|-
| [[Chain_Legs|Chain Legs]]
| style="text-align: right" | 25 gp
|-
| [[Chain_Helmet|Chain Helmet]]
| style="text-align: right" | 17 gp
|-
| [[Steel_Helmet|Steel Helmet]]
| style="text-align: right" | 190 gp
|-
| [[Leather_Armor|Leather Armor]]
| style="text-align: right" | 12 gp
|-
| [[Leather_Helmet|Leather Helmet]]
| style="text-align: right" | 4 gp
|}
<br><br>[[Lucindel_NPCs|Lucindel NPCs]]

Revision as of 08:39, 25 December 2020

Valandril
Location: Lucindel
Occupation:Armor Merchant
Notes:He also sells painite crystals.


Sells
Item: Name: Price:
Leather Armor 35 gp
Chain Armor 200 gp
Brass Armor 450 gp
Leather Helmet 12 gp
Chain Helmet 52 gp
Chain Legs 80 gp
Wooden Shield 15 gp
Steel Shield 240 gp
Painite Crystal Shard 3000 gp
File:Small Painite Crystal.png Small Painite Crystal 10000 gp
File:Large Painite Crystal.png Large Painite Crystal 150000 gp
Buys
Item: Name: Price:
Leather Armor 12 gp
Chain Armor 70 gp
Brass Armor 150 gp
Plate Armor 400 gp
Leather Helmet 4 gp
Chain Helmet 17 gp
Brass Helmet 30 gp
Viking Helmet 66 gp
Steel Helmet 190 gp
Wooden Shield 5 gp
Brass Shield 16 gp
Plate Shield 31 gp
Battle Shield 95 gp
Steel Shield 80 gp
Chain Legs 20 gp
Brass Legs 49 gp
Plate Legs 115 gp


Go back to Lucindel.